Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Oct 2025 | 747 | 488 | 503 | 189 | 241 | 21780 | 294 | 21922 | 189 | 503 | 488 | 747 |
Sep 2025 | 3882 | 2567 | 2829 | 716 | 15439 | 3927849 | 51876 | 3970626 | 21487 | 84884 | 77022 | 116482 |
Aug 2025 | 4652 | 2919 | 3476 | 638 | 10428 | 1911662 | 47725 | 1976438 | 19784 | 107774 | 90501 | 144227 |
Jul 2025 | 3824 | 2398 | 2652 | 637 | 10364 | 1482931 | 47818 | 1539344 | 19751 | 82240 | 74358 | 118561 |
Jun 2025 | 3142 | 2144 | 1994 | 526 | 7804 | 2089535 | 47308 | 2126114 | 15797 | 59836 | 64323 | 94260 |
May 2025 | 4262 | 3354 | 3286 | 588 | 9218 | 6519639 | 60082 | 6568065 | 18244 | 101888 | 103978 | 132143 |
Apr 2025 | 4949 | 4136 | 3823 | 506 | 8165 | 8071742 | 70210 | 8106369 | 15190 | 114709 | 124106 | 148479 |
Mar 2025 | 5823 | 5040 | 4833 | 563 | 9645 | 13663763 | 77118 | 13724815 | 17472 | 149828 | 156259 | 180532 |
Feb 2025 | 3370 | 2596 | 2029 | 440 | 7435 | 1697894 | 41386 | 1732604 | 12342 | 56819 | 72715 | 94387 |
Jan 2025 | 2648 | 1582 | 2005 | 432 | 7651 | 1983060 | 32973 | 2010094 | 13396 | 62181 | 49063 | 82112 |
Dec 2024 | 3067 | 2141 | 2452 | 485 | 7730 | 4401240 | 90264 | 4433788 | 15048 | 76017 | 66392 | 95089 |
Nov 2024 | 2924 | 2009 | 2235 | 470 | 7976 | 3238892 | 39121 | 3270618 | 14127 | 67076 | 60298 | 87739 |
Totals | 49009987 | 606175 | 49480797 | 182827 | 963755 | 939503 | 1294758 | |||||
Generated by Webalizer Version 2.23 |