Usage statistics for kentaurus.com

Summary Period: November 2024
Generated 01-Dec-2024 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 87739
Total Files 60298
Total Pages 67076
Total Visits 14127
Total kB Files 3238892
Total kB In 39121
Total kB Out 3270618
Total Unique Sites 7976
Total Unique URLs 2985
Total Unique Referrers 1754
Total Unique User Agents 2716
. Avg Max
Hits per Hour 121 1405
Hits per Day 2924 5904
Files per Day 2009 3860
Pages per Day 2235 5299
Sites per Day 265 760
Visits per Day 470 607
kB Files per Day 107963 301700
kB In per Day 1304 6565
kB Out per Day 109021 303457
Hits by Response Code
Code 200 - OK 68.72% 60298
Code 206 - Partial Content 0.14% 126
Code 301 - Moved Permanently 0.22% 195
Code 302 - Found 0.10% 87
Code 304 - Not Modified 1.49% 1307
Code 400 - Bad Request 3.72% 3260
Code 401 - Unauthorized 0.03% 29
Code 403 - Forbidden 0.47% 413
Code 404 - Not Found 24.60% 21587
Code 405 - Method Not Allowed 0.32% 280
Code 408 - Request Timeout 0.18% 157

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4572 5.21% 2784 4.62% 2426 3.62% 379 2.68% 404 5.07% 27603 0.85% 1367 3.50% 29269 0.89%
2 1521 1.73% 958 1.59% 973 1.45% 350 2.48% 303 3.80% 16182 0.50% 785 2.01% 16787 0.51%
3 2613 2.98% 1638 2.72% 1641 2.45% 487 3.45% 467 5.86% 35650 1.10% 833 2.13% 36578 1.12%
4 2000 2.28% 1358 2.25% 1397 2.08% 396 2.80% 416 5.22% 21674 0.67% 886 2.27% 22451 0.69%
5 1532 1.75% 1122 1.86% 1127 1.68% 371 2.63% 374 4.69% 13903 0.43% 807 2.06% 14525 0.44%
6 2628 3.00% 1316 2.18% 2007 2.99% 479 3.39% 362 4.54% 17031 0.53% 770 1.97% 18036 0.55%
7 2136 2.43% 1242 2.06% 1274 1.90% 457 3.23% 401 5.03% 23763 0.73% 704 1.80% 24558 0.75%
8 2326 2.65% 1728 2.87% 1670 2.49% 601 4.25% 599 7.51% 62410 1.93% 2636 6.74% 63246 1.93%
9 2799 3.19% 1985 3.29% 1987 2.96% 509 3.60% 479 6.01% 87593 2.70% 1230 3.15% 88666 2.71%
10 3320 3.78% 1708 2.83% 2001 2.98% 450 3.19% 403 5.05% 88255 2.72% 1190 3.04% 89466 2.74%
11 2453 2.80% 1558 2.58% 1712 2.55% 548 3.88% 526 6.59% 89567 2.77% 714 1.83% 90414 2.76%
12 2843 3.24% 1405 2.33% 2342 3.49% 414 2.93% 379 4.75% 96779 2.99% 763 1.95% 97844 2.99%
13 2353 2.68% 1548 2.57% 1798 2.68% 439 3.11% 357 4.48% 98507 3.04% 1114 2.85% 99273 3.04%
14 2176 2.48% 1582 2.62% 1701 2.54% 530 3.75% 439 5.50% 103550 3.20% 766 1.96% 104330 3.19%
15 3589 4.09% 2120 3.52% 3214 4.79% 480 3.40% 395 4.95% 108931 3.36% 2268 5.80% 110394 3.38%
16 3160 3.60% 2157 3.58% 2689 4.01% 488 3.45% 399 5.00% 109777 3.39% 2337 5.97% 110984 3.39%
17 2695 3.07% 1896 3.14% 2074 3.09% 448 3.17% 389 4.88% 105406 3.25% 979 2.50% 106382 3.25%
18 3493 3.98% 2649 4.39% 2672 3.98% 479 3.39% 395 4.95% 141754 4.38% 1206 3.08% 142937 4.37%
19 2655 3.03% 1659 2.75% 2092 3.12% 518 3.67% 487 6.11% 114867 3.55% 769 1.97% 115747 3.54%
20 3367 3.84% 2593 4.30% 2253 3.36% 499 3.53% 760 9.53% 162894 5.03% 1041 2.66% 163947 5.01%
21 2165 2.47% 1558 2.58% 1709 2.55% 491 3.48% 477 5.98% 99931 3.09% 631 1.61% 100670 3.08%
22 2868 3.27% 2273 3.77% 2362 3.52% 398 2.82% 400 5.02% 174672 5.39% 871 2.23% 175560 5.37%
23 2327 2.65% 1799 2.98% 1852 2.76% 400 2.83% 374 4.69% 124398 3.84% 1010 2.58% 125264 3.83%
24 2124 2.42% 1438 2.38% 1779 2.65% 416 2.94% 377 4.73% 118181 3.65% 616 1.58% 118906 3.64%
25 5904 6.73% 3860 6.40% 5299 7.90% 465 3.29% 469 5.88% 164338 5.07% 6565 16.78% 166870 5.10%
26 4302 4.90% 3644 6.04% 3715 5.54% 607 4.30% 465 5.83% 260157 8.03% 1349 3.45% 261566 8.00%
27 3604 4.11% 3011 4.99% 3117 4.65% 559 3.96% 489 6.13% 216989 6.70% 1536 3.93% 218198 6.67%
28 4892 5.58% 3664 6.08% 4090 6.10% 607 4.30% 620 7.77% 301700 9.31% 1579 4.04% 303457 9.28%
29 2979 3.40% 2407 3.99% 2362 3.52% 521 3.69% 416 5.22% 148386 4.58% 1025 2.62% 149439 4.57%
30 2343 2.67% 1638 2.72% 1741 2.60% 428 3.03% 497 6.23% 104045 3.21% 770 1.97% 104856 3.21%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 95 2872 3.27% 73 2216 3.68% 77 2312 3.45% 4924 147707 4.56% 29 884 2.26% 4956 148681 4.55%
1 106 3205 3.65% 71 2130 3.53% 83 2498 3.72% 4568 137034 4.23% 34 1026 2.62% 4607 138209 4.23%
2 109 3271 3.73% 80 2414 4.00% 85 2551 3.80% 4623 138684 4.28% 50 1513 3.87% 4660 139799 4.27%
3 125 3750 4.27% 81 2446 4.06% 90 2723 4.06% 4593 137794 4.25% 39 1163 2.97% 4638 139148 4.25%
4 112 3387 3.86% 84 2547 4.22% 83 2519 3.76% 4194 125807 3.88% 38 1132 2.89% 4229 126857 3.88%
5 151 4555 5.19% 114 3446 5.71% 99 2985 4.45% 4093 122802 3.79% 58 1739 4.44% 4148 124452 3.81%
6 135 4059 4.63% 105 3177 5.27% 100 3024 4.51% 4555 136656 4.22% 51 1543 3.94% 4605 138144 4.22%
7 165 4964 5.66% 87 2626 4.36% 142 4268 6.36% 4614 138411 4.27% 52 1555 3.98% 4677 140323 4.29%
8 134 4031 4.59% 95 2867 4.75% 98 2962 4.42% 4715 141448 4.37% 87 2623 6.70% 4765 142942 4.37%
9 127 3811 4.34% 79 2377 3.94% 87 2626 3.91% 4646 139384 4.30% 47 1411 3.61% 4694 140811 4.31%
10 110 3307 3.77% 80 2420 4.01% 90 2710 4.04% 4436 133080 4.11% 77 2301 5.88% 4478 134326 4.11%
11 159 4782 5.45% 76 2295 3.81% 137 4127 6.15% 4131 123942 3.83% 198 5954 15.22% 4195 125851 3.85%
12 105 3157 3.60% 75 2250 3.73% 79 2378 3.55% 4395 131864 4.07% 50 1508 3.86% 4433 132984 4.07%
13 119 3574 4.07% 94 2829 4.69% 93 2812 4.19% 4112 123373 3.81% 67 2013 5.15% 4156 124690 3.81%
14 125 3767 4.29% 90 2729 4.53% 89 2688 4.01% 5015 150458 4.65% 49 1463 3.74% 5060 151809 4.64%
15 131 3931 4.48% 85 2570 4.26% 100 3023 4.51% 4350 130500 4.03% 58 1726 4.41% 4401 132023 4.04%
16 123 3715 4.23% 89 2670 4.43% 97 2918 4.35% 4331 129925 4.01% 63 1891 4.83% 4379 131362 4.02%
17 113 3402 3.88% 71 2146 3.56% 86 2599 3.87% 4466 133968 4.14% 39 1182 3.02% 4507 135201 4.13%
18 95 2874 3.28% 69 2092 3.47% 79 2379 3.55% 3904 117120 3.62% 33 995 2.54% 3938 118138 3.61%
19 119 3571 4.07% 75 2259 3.75% 87 2626 3.91% 4252 127567 3.94% 40 1200 3.07% 4293 128796 3.94%
20 142 4267 4.86% 89 2688 4.46% 112 3371 5.03% 4644 139312 4.30% 44 1328 3.39% 4695 140862 4.31%
21 98 2968 3.38% 68 2066 3.43% 81 2431 3.62% 4292 128761 3.98% 30 904 2.31% 4325 129763 3.97%
22 108 3245 3.70% 88 2649 4.39% 75 2256 3.36% 5000 150002 4.63% 34 1014 2.59% 5034 151032 4.62%
23 109 3274 3.73% 79 2389 3.96% 76 2290 3.41% 5110 153294 4.73% 35 1052 2.69% 5147 154414 4.72%

Top 30 of 2985 Total URLs
# Hits kB F kB In kB Out URL
1 15713 17.91% 2150638 66.40% 5327 13.62% 2155486 65.90% /webalizer/usage_202411.html
2 7700 8.78% 87314 2.70% 2325 5.94% 89739 2.74% /webalizer/
3 6531 7.44% 44810 1.38% 1829 4.68% 46989 1.44% /
4 5709 6.51% 18854 0.58% 14458 36.96% 22204 0.68% /webmail/
5 2404 2.74% 383885 11.85% 758 1.94% 384663 11.76% /webalizer/usage_201402.html
6 612 0.70% 97766 3.02% 173 0.44% 97975 3.00% /webalizer/usage_202403.html
7 517 0.59% 13791 0.43% 165 0.42% 13961 0.43% /troopers.htm
8 481 0.55% 15855 0.49% 227 0.58% 16031 0.49% /webalizer/usage_202304.html
9 435 0.50% 2069 0.06% 156 0.40% 2234 0.07% /rw_common/themes/bravo/javascript.js
10 398 0.45% 16 0.00% 152 0.39% 140 0.00% /rw_common/themes/bravo/css/width/variable.css
11 394 0.45% 1188 0.04% 146 0.37% 1333 0.04% /rw_common/themes/bravo/styles.css
12 384 0.44% 395 0.01% 142 0.36% 536 0.02% /rw_common/themes/bravo/print.css
13 379 0.43% 83 0.00% 144 0.37% 222 0.01% /rw_common/themes/bravo/css/sidebar/left.css
14 379 0.43% 562 0.02% 142 0.36% 702 0.02% /rw_common/themes/bravo/handheld.css
15 375 0.43% 10347 0.32% 182 0.46% 10486 0.32% /webalizer/usage_202112.html
16 293 0.33% 18963 0.59% 125 0.32% 19070 0.58% /webalizer/usage_201612.html
17 291 0.33% 104 0.00% 110 0.28% 211 0.01% /rw_common/themes/bravo/colourtag.css
18 169 0.19% 62 0.00% 64 0.16% 123 0.00% /rw_common/themes/bravo/colourtag-weuvesite.css
19 162 0.18% 5010 0.15% 52 0.13% 5063 0.15% /exordium.htm
20 141 0.16% 766 0.02% 46 0.12% 811 0.02% /books.htm
21 137 0.16% 2488 0.08% 42 0.11% 2534 0.08% /vms.htm
22 135 0.15% 715 0.02% 42 0.11% 760 0.02% /triplan.htm
23 134 0.15% 311 0.01% 49 0.13% 354 0.01% /fleetops/
24 129 0.15% 957 0.03% 42 0.11% 998 0.03% /FAQ.htm
25 125 0.14% 6597 0.20% 40 0.10% 6639 0.20% /bkrevfict.htm
26 123 0.14% 1822 0.06% 39 0.10% 1865 0.06% /sct.htm
27 121 0.14% 434 0.01% 40 0.10% 474 0.01% /essays.htm
28 121 0.14% 334 0.01% 45 0.11% 374 0.01% /miscellaneous.htm
29 112 0.13% 416 0.01% 38 0.10% 452 0.01% /new.htm
30 111 0.13% 1189 0.04% 38 0.10% 1223 0.04% /phoenix.htm

Top 10 of 2985 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15713 17.91% 2150638 66.40% 5327 13.62% 2155486 65.90% /webalizer/usage_202411.html
2 2404 2.74% 383885 11.85% 758 1.94% 384663 11.76% /webalizer/usage_201402.html
3 49 0.06% 103594 3.20% 18 0.05% 103609 3.17% /downloads/IDRSub.pdf
4 612 0.70% 97766 3.02% 173 0.44% 97975 3.00% /webalizer/usage_202403.html
5 7700 8.78% 87314 2.70% 2325 5.94% 89739 2.74% /webalizer/
6 6531 7.44% 44810 1.38% 1829 4.68% 46989 1.44% /
7 5 0.01% 26748 0.83% 2 0.00% 26749 0.82% /downloads/BMDTech.PDF
8 6 0.01% 22372 0.69% 2 0.00% 22374 0.68% /downloads/SDI.pdf
9 293 0.33% 18963 0.59% 125 0.32% 19070 0.58% /webalizer/usage_201612.html
10 5709 6.51% 18854 0.58% 14458 36.96% 22204 0.68% /webmail/

Top 10 of 444 Total Entry Pages
# Hits Visits URL
1 6531 7.44% 5716 45.24% /
2 15713 17.91% 623 4.93% /webalizer/usage_202411.html
3 517 0.59% 423 3.35% /troopers.htm
4 481 0.55% 240 1.90% /webalizer/usage_202304.html
5 293 0.33% 187 1.48% /webalizer/usage_201612.html
6 7700 8.78% 182 1.44% /webalizer/
7 375 0.43% 167 1.32% /webalizer/usage_202112.html
8 2404 2.74% 137 1.08% /webalizer/usage_201402.html
9 162 0.18% 103 0.82% /exordium.htm
10 135 0.15% 90 0.71% /triplan.htm

Top 10 of 447 Total Exit Pages
# Hits Visits URL
1 6531 7.44% 5530 44.36% /
2 15713 17.91% 829 6.65% /webalizer/usage_202411.html
3 517 0.59% 399 3.20% /troopers.htm
4 7700 8.78% 230 1.85% /webalizer/
5 481 0.55% 163 1.31% /webalizer/usage_202304.html
6 293 0.33% 129 1.03% /webalizer/usage_201612.html
7 162 0.18% 107 0.86% /exordium.htm
8 375 0.43% 91 0.73% /webalizer/usage_202112.html
9 135 0.15% 85 0.68% /triplan.htm
10 5709 6.51% 83 0.67% /webmail/

Top 30 of 7976 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11073 12.62% 11073 18.36% 1655571 51.12% 3525 9.01% 1658878 50.72% 5 0.04% 95.216.17.210
2 5008 5.71% 5008 8.31% 555232 17.14% 1564 4.00% 556804 17.02% 8 0.06% 77.105.166.134
3 3560 4.06% 2471 4.10% 6214 0.19% 5397 13.80% 8216 0.25% 95 0.67% 69.61.173.183
4 2044 2.33% 1801 2.99% 12570 0.39% 5845 14.94% 13743 0.42% 34 0.24% 50.222.9.68
5 1915 2.18% 1915 3.18% 265472 8.20% 607 1.55% 266074 8.14% 24 0.17% 82.147.88.251
6 1891 2.16% 1867 3.10% 35583 1.10% 419 1.07% 36238 1.11% 84 0.59% Invalid
7 1570 1.79% 1564 2.59% 176926 5.46% 415 1.06% 177474 5.43% 159 1.13% 95.216.72.234
8 1031 1.18% 1 0.00% 14 0.00% 196 0.50% 476 0.01% 2 0.01% 185.104.184.198
9 1021 1.16% 581 0.96% 1475 0.05% 2604 6.66% 2039 0.06% 24 0.17% 166.181.82.206
10 833 0.95% 2 0.00% 27 0.00% 158 0.40% 400 0.01% 2 0.01% 146.70.160.246
11 824 0.94% 1 0.00% 6 0.00% 274 0.70% 390 0.01% 1 0.01% 51.210.176.104
12 792 0.90% 526 0.87% 23183 0.72% 186 0.47% 23456 0.72% 150 1.06% 216.244.66.203
13 600 0.68% 0 0.00% 0 0.00% 114 0.29% 269 0.01% 1 0.01% 91.239.157.187
14 593 0.68% 1 0.00% 13 0.00% 111 0.28% 279 0.01% 1 0.01% 138.199.19.180
15 589 0.67% 58 0.10% 242 0.01% 285 0.73% 498 0.02% 1 0.01% 2400:8d60:6::110b:32f6
16 508 0.58% 495 0.82% 6455 0.20% 169 0.43% 6621 0.20% 1 0.01% 4.227.36.106
17 476 0.54% 476 0.79% 4924 0.15% 235 0.60% 5104 0.16% 31 0.22% 82.147.85.65
18 474 0.54% 0 0.00% 104 0.00% 75 0.19% 185 0.01% 36 0.25% 141.98.7.248
19 436 0.50% 174 0.29% 229 0.01% 286 0.73% 464 0.01% 18 0.13% 166.181.88.1
20 417 0.48% 362 0.60% 9484 0.29% 193 0.49% 9629 0.29% 92 0.65% 66.249.64.6
21 391 0.45% 1 0.00% 13 0.00% 36 0.09% 189 0.01% 1 0.01% 218.78.107.28
22 380 0.43% 321 0.53% 20714 0.64% 173 0.44% 20849 0.64% 75 0.53% 66.249.64.7
23 367 0.42% 321 0.53% 7455 0.23% 167 0.43% 7585 0.23% 67 0.47% 66.249.79.107
24 363 0.41% 1 0.00% 13 0.00% 68 0.17% 176 0.01% 1 0.01% 146.70.178.244
25 350 0.40% 315 0.52% 10366 0.32% 158 0.40% 10492 0.32% 77 0.55% 66.249.79.96
26 341 0.39% 294 0.49% 16249 0.50% 154 0.39% 16366 0.50% 77 0.55% 66.249.64.8
27 311 0.35% 311 0.52% 3526 0.11% 95 0.24% 3623 0.11% 6 0.04% 103.137.12.66
28 292 0.33% 292 0.48% 3314 0.10% 92 0.24% 3405 0.10% 3 0.02% 84.247.50.198
29 276 0.31% 43 0.07% 577 0.02% 79 0.20% 690 0.02% 184 1.30% 194.50.16.198
30 266 0.30% 0 0.00% 0 0.00% 43 0.11% 119 0.00% 1 0.01% 82.180.144.60

Top 10 of 7976 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11073 12.62% 11073 18.36% 1655571 51.12% 3525 9.01% 1658878 50.72% 5 0.04% 95.216.17.210
2 5008 5.71% 5008 8.31% 555232 17.14% 1564 4.00% 556804 17.02% 8 0.06% 77.105.166.134
3 1915 2.18% 1915 3.18% 265472 8.20% 607 1.55% 266074 8.14% 24 0.17% 82.147.88.251
4 1570 1.79% 1564 2.59% 176926 5.46% 415 1.06% 177474 5.43% 159 1.13% 95.216.72.234
5 1891 2.16% 1867 3.10% 35583 1.10% 419 1.07% 36238 1.11% 84 0.59% Invalid
6 792 0.90% 526 0.87% 23183 0.72% 186 0.47% 23456 0.72% 150 1.06% 216.244.66.203
7 380 0.43% 321 0.53% 20714 0.64% 173 0.44% 20849 0.64% 75 0.53% 66.249.64.7
8 341 0.39% 294 0.49% 16249 0.50% 154 0.39% 16366 0.50% 77 0.55% 66.249.64.8
9 78 0.09% 78 0.13% 12719 0.39% 21 0.05% 12747 0.39% 71 0.50% 109.236.93.77
10 2044 2.33% 1801 2.99% 12570 0.39% 5845 14.94% 13743 0.42% 34 0.24% 50.222.9.68

Top 30 of 1754 Total Referrers
# Hits Referrer
1 48056 54.77% - (Direct Request)
2 6861 7.82% https://buauto1.ru/
3 6855 7.81% https://trendhub.tv/
4 4212 4.80% https://jolion-ufa1.ru/
5 202 0.23% https://www.google.com/search
6 198 0.23% https://web-sollet.com/
7 171 0.19% https://web-sollet.com
8 151 0.17% https://willowsunion.com/
9 143 0.16% https://willowsunion.com
10 116 0.13% http://lapplebi.com
11 109 0.12% https://lkra20.at
12 98 0.11% http://www.kentaurus.com
13 92 0.10% http://lapplebi.com/
14 88 0.10% http://bs3best.at
15 87 0.10% http://184.105.130.6/
16 84 0.10% http://bs3best.at/
17 84 0.10% http://kentaurus.site/
18 84 0.10% https://lkra20.at/
19 81 0.09% https://krak17-cc.ru/
20 78 0.09% http://krak.website/
21 78 0.09% https://modafinlxl.com
22 76 0.09% http://krak.website
23 75 0.09% https://jaxx-liberty.com
24 74 0.08% http://kentaurus.site/backup
25 74 0.08% http://kentaurus.site/bc
26 74 0.08% http://kentaurus.site/bk
27 74 0.08% http://kentaurus.site/new
28 74 0.08% http://kentaurus.site/old
29 74 0.08% http://kentaurus.site/wordpress
30 74 0.08% http://kentaurus.site/wp

Top 15 of 2716 Total User Agents
# Hits User Agent
1 5215 5.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 2366 2.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 2037 2.32% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
4 1870 2.13% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 1867 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 1819 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 1660 1.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
8 1585 1.81% MobileSafari/8618.5.1.10.2 CFNetwork/1498.700.2 Darwin/23.6.0
9 1287 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1231 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1222 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1218 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 1215 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 1213 1.38% Custom-AsyncHttpClient
15 1123 1.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for November 2024

Top 30 of 112 Total Countries
# Hits Files kB F kB In kB Out Country
1 28718 32.73% 20624 34.20% 312209 9.64% 21335 54.54% 323655 9.90% United States
2 12865 14.66% 12847 21.31% 1834838 56.65% 4008 10.24% 1838767 56.22% Finland
3 10085 11.49% 4631 7.68% 58119 1.79% 3153 8.06% 61713 1.89% Unresolved/Unknown
4 9745 11.11% 8810 14.61% 875080 27.02% 3068 7.84% 878289 26.85% Russian Federation
5 3234 3.69% 1560 2.59% 13200 0.41% 939 2.40% 14368 0.44% France
6 2896 3.30% 1563 2.59% 18740 0.58% 742 1.90% 19640 0.60% China
7 2460 2.80% 537 0.89% 10082 0.31% 526 1.34% 11112 0.34% Germany
8 2332 2.66% 1106 1.83% 11593 0.36% 580 1.48% 12103 0.37% Australia
9 2189 2.49% 610 1.01% 6101 0.19% 582 1.49% 7024 0.21% Great Britain (UK)
10 1590 1.81% 1103 1.83% 28250 0.87% 404 1.03% 28808 0.88% Netherlands
11 1382 1.58% 891 1.48% 8672 0.27% 439 1.12% 9178 0.28% Canada
12 1271 1.45% 700 1.16% 5290 0.16% 509 1.30% 5813 0.18% Singapore
13 1143 1.30% 350 0.58% 3697 0.11% 242 0.62% 4169 0.13% European Union
14 964 1.10% 366 0.61% 2246 0.07% 340 0.87% 2654 0.08% Hong Kong
15 640 0.73% 462 0.77% 3390 0.10% 297 0.76% 3622 0.11% Japan
16 603 0.69% 428 0.71% 2793 0.09% 164 0.42% 3019 0.09% Cyprus
17 531 0.61% 239 0.40% 2068 0.06% 90 0.23% 2270 0.07% Switzerland
18 497 0.57% 451 0.75% 3783 0.12% 160 0.41% 3962 0.12% Poland
19 426 0.49% 410 0.68% 4598 0.14% 131 0.33% 4734 0.14% Romania
20 311 0.35% 288 0.48% 2733 0.08% 127 0.33% 2844 0.09% Brazil
21 293 0.33% 281 0.47% 3671 0.11% 68 0.17% 3765 0.12% Taiwan
22 285 0.32% 18 0.03% 278 0.01% 49 0.13% 403 0.01% Denmark
23 243 0.28% 44 0.07% 261 0.01% 62 0.16% 366 0.01% Bulgaria
24 243 0.28% 144 0.24% 1335 0.04% 92 0.23% 1435 0.04% South Africa
25 216 0.25% 215 0.36% 2440 0.08% 65 0.17% 2508 0.08% Portugal
26 213 0.24% 21 0.03% 258 0.01% 89 0.23% 357 0.01% Korea, Republic of
27 192 0.22% 40 0.07% 351 0.01% 75 0.19% 437 0.01% Cambodia
28 171 0.19% 155 0.26% 1674 0.05% 57 0.15% 1730 0.05% Turkey
29 167 0.19% 144 0.24% 3294 0.10% 41 0.10% 3351 0.10% Sweden
30 160 0.18% 127 0.21% 1348 0.04% 63 0.16% 1405 0.04% Spain


Generated by Webalizer Version 2.23