Usage statistics for kentaurus.com

Summary Period: October 2025
Generated 01-Oct-2025 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 747
Total Files 488
Total Pages 503
Total Visits 189
Total kB Files 21780
Total kB In 294
Total kB Out 21922
Total Unique Sites 241
Total Unique URLs 142
Total Unique Referrers 98
Total Unique User Agents 133
. Avg Max
Hits per Hour 31 217
Hits per Day 747 747
Files per Day 488 488
Pages per Day 503 503
Sites per Day 241 241
Visits per Day 189 189
kB Files per Day 21780 21780
kB In per Day 294 294
kB Out per Day 21922 21922
Hits by Response Code
Code 200 - OK 65.33% 488
Code 206 - Partial Content 3.88% 29
Code 304 - Not Modified 0.27% 2
Code 400 - Bad Request 2.14% 16
Code 403 - Forbidden 0.80% 6
Code 404 - Not Found 25.97% 194
Code 405 - Method Not Allowed 1.20% 9
Code 408 - Request Timeout 0.40% 3

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 747 100.00% 488 100.00% 503 100.00% 189 100.00% 241 100.00% 21780 100.00% 294 100.00% 21922 100.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 145 145 19.41% 101 101 20.70% 99 99 19.68% 4197 4197 19.27% 59 59 20.19% 4008 4008 18.28%
1 121 121 16.20% 72 72 14.75% 73 73 14.51% 3852 3852 17.69% 48 48 16.27% 3923 3923 17.90%
2 134 134 17.94% 96 96 19.67% 79 79 15.71% 3172 3172 14.57% 47 47 15.96% 3248 3248 14.82%
3 105 105 14.06% 77 77 15.78% 66 66 13.12% 3327 3327 15.28% 48 48 16.16% 3381 3381 15.42%
4 116 116 15.53% 59 59 12.09% 89 89 17.69% 2896 2896 13.30% 42 42 14.41% 2957 2957 13.49%
5 89 89 11.91% 57 57 11.68% 71 71 14.12% 3216 3216 14.76% 36 36 12.30% 3268 3268 14.91%
6 37 37 4.95% 26 26 5.33% 26 26 5.17% 1119 1119 5.14% 14 14 4.70% 1138 1138 5.19%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 142 Total URLs
# Hits kB F kB In kB Out URL
1 105 14.06% 17033 78.21% 35 11.75% 17066 77.85% /webalizer/usage_202509.html
2 93 12.45% 533 2.45% 44 14.97% 600 2.74% /
3 53 7.10% 603 2.77% 16 5.43% 619 2.83% /webalizer/
4 15 2.01% 0 0.00% 7 2.46% 6 0.03% /webalizer/usage_202503.html
5 8 1.07% 2 0.01% 5 1.81% 6 0.03% /rw_common/themes/bravo/css/sidebar/left.css
6 7 0.94% 1199 5.50% 2 0.59% 939 4.28% /downloads/ip001.pdf
7 7 0.94% 31 0.14% 6 2.06% 37 0.17% /rw_common/themes/bravo/javascript.js
8 6 0.80% 0 0.00% 3 0.85% 2 0.01% /rw_common/themes/bravo/css/width/variable.css
9 6 0.80% 9 0.04% 2 0.83% 11 0.05% /rw_common/themes/bravo/handheld.css
10 6 0.80% 6 0.03% 2 0.83% 8 0.04% /rw_common/themes/bravo/print.css
11 6 0.80% 18 0.08% 2 0.83% 20 0.09% /rw_common/themes/bravo/styles.css
12 6 0.80% 73 0.33% 4 1.25% 75 0.34% /webalizer/usage_201311.html
13 5 0.67% 28 0.13% 3 0.89% 30 0.14% /FAQ.htm
14 5 0.67% 61 0.28% 3 0.98% 63 0.29% /webalizer/usage_202112.html
15 4 0.54% 48 0.22% 2 0.84% 49 0.22% /webalizer/usage_201612.html
16 4 0.54% 52 0.24% 2 0.84% 53 0.24% /webalizer/usage_202204.html
17 3 0.40% 98 0.45% 2 0.51% 99 0.45% /bkrevfict.htm
18 3 0.40% 78 0.36% 1 0.44% 79 0.36% /exordium.htm
19 3 0.40% 10 0.05% 1 0.30% 11 0.05% /fleetops/
20 3 0.40% 25 0.11% 1 0.45% 26 0.12% /recommended.htm
21 3 0.40% 1 0.00% 1 0.49% 2 0.01% /rw_common/themes/bravo/colourtag.css
22 3 0.40% 4 0.02% 2 0.53% 6 0.03% /www.connections-wargaming.com/Br_S
23 3 0.40% 4 0.02% 2 0.57% 6 0.03% /www.connections-wargaming.com/Connections-Wargaming/Br_S
24 2 0.27% 174 0.80% 1 0.19% 175 0.80% /bkrevfict_files/faq.pdf
25 2 0.27% 25 0.11% 1 0.31% 25 0.12% /booklist.htm
26 2 0.27% 26 0.12% 1 0.25% 27 0.12% /carroll.htm
27 2 0.27% 13 0.06% 1 0.28% 14 0.06% /delrey.htm
28 2 0.27% 29 0.13% 1 0.22% 30 0.14% /domine/Baptist.HTM
29 2 0.27% 30 0.14% 1 0.26% 31 0.14% /domine/Mennonites.HTM
30 2 0.27% 39 0.18% 1 0.22% 40 0.18% /domine/Pentecostal.HTM

Top 10 of 142 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 105 14.06% 17033 78.21% 35 11.75% 17066 77.85% /webalizer/usage_202509.html
2 7 0.94% 1199 5.50% 2 0.59% 939 4.28% /downloads/ip001.pdf
3 53 7.10% 603 2.77% 16 5.43% 619 2.83% /webalizer/
4 93 12.45% 533 2.45% 44 14.97% 600 2.74% /
5 2 0.27% 174 0.80% 1 0.19% 175 0.80% /bkrevfict_files/faq.pdf
6 1 0.13% 161 0.74% 0 0.08% 161 0.73% /webalizer/usage_202304.html
7 1 0.13% 143 0.66% 0 0.14% 143 0.65% /downloads/vmsb5w.pdf
8 3 0.40% 98 0.45% 2 0.51% 99 0.45% /bkrevfict.htm
9 1 0.13% 79 0.36% 0 0.05% 80 0.36% /downloads/resume.pdf
10 3 0.40% 78 0.36% 1 0.44% 79 0.36% /exordium.htm

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 93 12.45% 74 45.68% /
2 5 0.67% 5 3.09% /FAQ.htm
3 3 0.40% 3 1.85% /bkrevfict.htm
4 3 0.40% 3 1.85% /exordium.htm
5 3 0.40% 3 1.85% /recommended.htm
6 6 0.80% 3 1.85% /webalizer/usage_201311.html
7 4 0.54% 3 1.85% /webalizer/usage_201612.html
8 5 0.67% 3 1.85% /webalizer/usage_202112.html
9 4 0.54% 3 1.85% /webalizer/usage_202204.html
10 2 0.27% 2 1.23% /carroll.htm

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 93 12.45% 68 47.55% /
2 5 0.67% 5 3.50% /FAQ.htm
3 3 0.40% 3 2.10% /bkrevfict.htm
4 3 0.40% 3 2.10% /exordium.htm
5 3 0.40% 3 2.10% /recommended.htm
6 6 0.80% 3 2.10% /webalizer/usage_201311.html
7 4 0.54% 3 2.10% /webalizer/usage_201612.html
8 2 0.27% 2 1.40% /carroll.htm
9 2 0.27% 2 1.40% /delrey.htm
10 2 0.27% 2 1.40% /efront.htm

Top 30 of 241 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 105 14.06% 105 21.52% 17033 78.21% 35 11.75% 17066 77.85% 1 0.53% 91.84.99.54
2 53 7.10% 53 10.86% 603 2.77% 16 5.43% 619 2.83% 1 0.53% 69.16.157.190
3 39 5.22% 0 0.00% 0 0.00% 12 3.92% 20 0.09% 1 0.53% 68.238.160.7
4 35 4.69% 20 4.10% 569 2.61% 8 2.74% 581 2.65% 6 3.17% 216.244.66.203
5 25 3.35% 25 5.12% 0 0.00% 12 4.07% 10 0.05% 2 1.06% 91.225.160.193
6 24 3.21% 6 1.23% 79 0.36% 5 1.68% 94 0.43% 1 0.53% 47.245.117.221
7 20 2.68% 17 3.48% 240 1.10% 7 2.35% 247 1.13% 1 0.53% 81.167.26.57
8 19 2.54% 1 0.20% 13 0.06% 2 0.81% 22 0.10% 1 0.53% 185.227.134.4
9 16 2.14% 15 3.07% 73 0.34% 7 2.23% 79 0.36% 1 0.53% 217.21.224.201
10 14 1.87% 9 1.84% 177 0.81% 3 1.01% 182 0.83% 5 2.65% 216.244.66.238
11 13 1.74% 12 2.46% 39 0.18% 5 1.82% 44 0.20% 1 0.53% 87.116.7.121
12 13 1.74% 12 2.46% 36 0.16% 5 1.65% 40 0.18% 1 0.53% 98.11.160.131
13 12 1.61% 12 2.46% 39 0.18% 14 4.62% 50 0.23% 1 0.53% 205.169.39.17
14 12 1.61% 12 2.46% 39 0.18% 9 3.09% 46 0.21% 1 0.53% 34.123.170.104
15 10 1.34% 4 0.82% 54 0.25% 2 0.65% 68 0.31% 3 1.59% 195.178.110.109
16 8 1.07% 0 0.00% 2 0.01% 3 1.17% 26 0.12% 6 3.17% 185.244.104.2
17 8 1.07% 7 1.43% 12 0.06% 4 1.36% 15 0.07% 1 0.53% 66.249.72.38
18 6 0.80% 3 0.61% 18 0.08% 11 3.75% 37 0.17% 1 0.53% 123.58.209.112
19 6 0.80% 2 0.41% 9 0.04% 4 1.25% 16 0.07% 1 0.53% 185.95.159.79
20 6 0.80% 3 0.61% 40 0.18% 1 0.27% 42 0.19% 5 2.65% 37.60.141.156
21 5 0.67% 3 0.61% 28 0.13% 3 1.02% 31 0.14% 1 0.53% 107.161.115.243
22 5 0.67% 3 0.61% 28 0.13% 3 0.97% 30 0.14% 1 0.53% 125.228.216.16
23 5 0.67% 3 0.61% 28 0.13% 3 1.14% 31 0.14% 1 0.53% 154.37.78.248
24 5 0.67% 3 0.61% 30 0.14% 3 1.02% 32 0.15% 1 0.53% 192.154.205.179
25 5 0.67% 4 0.82% 13 0.06% 3 0.91% 15 0.07% 0 0.00% 66.249.72.37
26 5 0.67% 5 1.02% 24 0.11% 2 0.53% 26 0.12% 1 0.53% 91.242.162.9
27 4 0.54% 4 0.82% 0 0.00% 2 0.60% 1 0.01% 1 0.53% 129.80.27.120
28 4 0.54% 3 0.61% 28 0.13% 2 0.69% 30 0.14% 1 0.53% 191.101.191.93
29 4 0.54% 2 0.41% 8 0.04% 1 0.33% 10 0.05% 1 0.53% 95.216.35.38
30 3 0.40% 2 0.41% 9 0.04% 1 0.38% 10 0.04% 1 0.53% 111.7.106.107

Top 10 of 241 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 105 14.06% 105 21.52% 17033 78.21% 35 11.75% 17066 77.85% 1 0.53% 91.84.99.54
2 53 7.10% 53 10.86% 603 2.77% 16 5.43% 619 2.83% 1 0.53% 69.16.157.190
3 35 4.69% 20 4.10% 569 2.61% 8 2.74% 581 2.65% 6 3.17% 216.244.66.203
4 3 0.40% 3 0.61% 514 2.36% 1 0.25% 340 1.55% 0 0.00% 223.109.252.177
5 2 0.27% 2 0.41% 342 1.57% 0 0.17% 256 1.17% 0 0.00% 223.109.252.152
6 20 2.68% 17 3.48% 240 1.10% 7 2.35% 247 1.13% 1 0.53% 81.167.26.57
7 14 1.87% 9 1.84% 177 0.81% 3 1.01% 182 0.83% 5 2.65% 216.244.66.238
8 1 0.13% 1 0.20% 171 0.79% 0 0.08% 172 0.78% 0 0.00% 180.102.110.171
9 1 0.13% 1 0.20% 171 0.79% 0 0.08% 172 0.78% 0 0.00% 223.109.252.185
10 1 0.13% 1 0.20% 143 0.66% 0 0.14% 143 0.65% 0 0.00% 114.119.136.199

Top 30 of 98 Total Referrers
# Hits Referrer
1 425 56.89% - (Direct Request)
2 20 2.68% https://184.105.130.6/
3 10 1.34% http://testosterone-gel-otc-cream.xtgem.com
4 9 1.20% https://xn--ra2-6ua.cc
5 8 1.07% http://184.105.130.6:443/
6 6 0.80% https://kraken-shop24.com
7 5 0.67% http://acamprol.xobor.de
8 5 0.67% https://kraken-zone.com
9 5 0.67% https://kraken2025-links.com
10 5 0.67% https://ppt.cc/ffsjhx
11 5 0.67% https://testosterone-gel-otc-cream.xtgem.com/creme_testosterone_sans_ordonnance
12 5 0.67% https://xn--krakn-m0a.cc
13 5 0.67% https://xn--krakn37-rt4c.com
14 5 0.67% https://xn--krken10-bn4c.com
15 5 0.67% https://xn--krkn1-8za61q.com
16 5 0.67% https://xn--ra2-6ua.com
17 4 0.54% http://ivomecausland.wapamp.com/soolantracreme
18 4 0.54% http://www.kentaurus.com
19 4 0.54% https://lighter.bet
20 4 0.54% https://www.google.com/search
21 4 0.54% https://xn--kr-nia.com
22 4 0.54% https://xn--kr11-rzb.com
23 4 0.54% https://xn--krken-ucc.cc
24 4 0.54% https://xn--krken-ucc.com
25 4 0.54% https://xn--krken15-bn4c.com
26 4 0.54% https://xn--krken21-bn4c.com
27 4 0.54% https://xn--krken25-bn4c.com
28 3 0.40% https://lighter.rest
29 3 0.40% https://lighter.tools
30 3 0.40% https://meteora.fan

Top 15 of 133 Total User Agents
# Hits User Agent
1 78 10.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 33 4.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 30 4.02% Go-http-client/1.1
4 29 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
5 27 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 26 3.48% Mozilla/5.0 (iPad; CPU OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari
7 23 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 23 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 22 2.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 19 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 15 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 13 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
13 13 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
14 13 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:143.0) Gecko/20100101 Firefox/143.0
15 12 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 345 46.18% 213 43.65% 2047 9.40% 127 43.18% 2221 10.13% United States
2 107 14.32% 105 21.52% 17033 78.21% 36 12.25% 17070 77.87% Great Britain (UK)
3 48 6.43% 37 7.58% 1335 6.13% 25 8.43% 1108 5.05% China
4 29 3.88% 29 5.94% 252 1.16% 15 5.00% 262 1.20% Japan
5 28 3.75% 27 5.53% 9 0.04% 14 4.68% 23 0.10% Ukraine
6 20 2.68% 17 3.48% 240 1.10% 7 2.35% 247 1.13% Norway
7 16 2.14% 15 3.07% 73 0.34% 7 2.23% 79 0.36% Sweden
8 15 2.01% 6 1.23% 62 0.29% 5 1.58% 73 0.33% Bulgaria
9 13 1.74% 12 2.46% 39 0.18% 5 1.82% 44 0.20% Denmark
10 13 1.74% 6 1.23% 37 0.17% 4 1.48% 48 0.22% France
11 13 1.74% 11 2.25% 112 0.51% 8 2.75% 122 0.56% Russian Federation
12 11 1.47% 0 0.00% 2 0.01% 6 2.18% 30 0.14% Lithuania
13 10 1.34% 5 1.02% 20 0.09% 2 0.68% 23 0.10% Canada
14 9 1.20% 1 0.20% 4 0.02% 3 0.93% 13 0.06% Unresolved/Unknown
15 8 1.07% 5 1.02% 26 0.12% 2 0.74% 29 0.13% Cyprus
16 8 1.07% 2 0.41% 8 0.04% 4 1.23% 12 0.05% Finland
17 7 0.94% 4 0.82% 193 0.88% 3 0.98% 195 0.89% Singapore
18 6 0.80% 0 0.00% 0 0.00% 2 0.59% 3 0.01% Hong Kong
19 5 0.67% 4 0.82% 48 0.22% 3 0.89% 57 0.26% Germany
20 5 0.67% 3 0.61% 28 0.13% 3 0.97% 30 0.14% Taiwan
21 4 0.54% 1 0.20% 8 0.04% 1 0.35% 10 0.05% Brazil
22 4 0.54% 2 0.41% 16 0.07% 1 0.46% 18 0.08% India
23 4 0.54% 2 0.41% 16 0.07% 1 0.27% 17 0.08% Netherlands
24 4 0.54% 1 0.20% 12 0.06% 4 1.32% 17 0.08% Romania
25 2 0.27% 1 0.20% 4 0.02% 1 0.29% 5 0.02% Korea, Republic of
26 2 0.27% 0 0.00% 0 0.00% 1 0.24% 3 0.01% Mongolia
27 2 0.27% 2 0.41% 12 0.05% 1 0.37% 12 0.06% Vietnam
28 1 0.13% 1 0.20% 13 0.06% 1 0.22% 13 0.06% Belgium
29 1 0.13% 0 0.00% 0 0.00% 2 0.59% 3 0.01% Switzerland
30 1 0.13% 1 0.20% 79 0.36% 0 0.05% 80 0.36% Iraq


Generated by Webalizer Version 2.23