Usage statistics for kentaurus.com

Summary Period: February 2024
Generated 01-Mar-2024 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 60851
Total Files 44826
Total Pages 44416
Total Visits 10488
Total kB Files 643642
Total kB In 28952
Total kB Out 656051
Total Unique Sites 5760
Total Unique URLs 2246
Total Unique Referrers 2409
Total Unique User Agents 1612
. Avg Max
Hits per Hour 87 501
Hits per Day 2098 2953
Files per Day 1545 2350
Pages per Day 1531 2212
Sites per Day 198 450
Visits per Day 361 571
kB Files per Day 22195 53772
kB In per Day 998 2744
kB Out per Day 22622 54995
Hits by Response Code
Code 200 - OK 73.67% 44826
Code 206 - Partial Content 0.08% 51
Code 301 - Moved Permanently 0.07% 40
Code 302 - Found 0.17% 105
Code 304 - Not Modified 0.37% 225
Code 400 - Bad Request 4.06% 2468
Code 401 - Unauthorized 0.04% 23
Code 403 - Forbidden 0.43% 264
Code 404 - Not Found 20.72% 12606
Code 405 - Method Not Allowed 0.02% 14
Code 408 - Request Timeout 0.38% 229

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2643 4.34% 2271 5.07% 2165 4.87% 468 4.46% 450 7.81% 18713 2.91% 1944 6.72% 19892 3.03%
2 2708 4.45% 1961 4.37% 2207 4.97% 386 3.68% 399 6.93% 53772 8.35% 1648 5.69% 54995 8.38%
3 2763 4.54% 2122 4.73% 2212 4.98% 571 5.44% 380 6.60% 26395 4.10% 955 3.30% 27387 4.17%
4 2760 4.54% 2205 4.92% 2157 4.86% 386 3.68% 361 6.27% 25201 3.92% 1342 4.64% 26229 4.00%
5 1967 3.23% 1473 3.29% 1476 3.32% 369 3.52% 314 5.45% 14961 2.32% 605 2.09% 15654 2.39%
6 2477 4.07% 1957 4.37% 1860 4.19% 336 3.20% 283 4.91% 32264 5.01% 1855 6.41% 32931 5.02%
7 1789 2.94% 1311 2.92% 1306 2.94% 268 2.56% 263 4.57% 25542 3.97% 943 3.26% 26268 4.00%
8 1557 2.56% 1080 2.41% 1113 2.51% 344 3.28% 288 5.00% 19873 3.09% 484 1.67% 20434 3.11%
9 1394 2.29% 828 1.85% 790 1.78% 309 2.95% 271 4.70% 12857 2.00% 436 1.51% 13405 2.04%
10 1497 2.46% 924 2.06% 1001 2.25% 298 2.84% 265 4.60% 15383 2.39% 523 1.81% 15962 2.43%
11 1821 2.99% 1356 3.03% 1341 3.02% 305 2.91% 284 4.93% 16327 2.54% 934 3.23% 17043 2.60%
12 1789 2.94% 1235 2.76% 1183 2.66% 420 4.00% 399 6.93% 17185 2.67% 503 1.74% 17835 2.72%
13 2953 4.85% 2350 5.24% 2168 4.88% 443 4.22% 414 7.19% 39563 6.15% 2744 9.48% 36383 5.55%
14 2320 3.81% 1914 4.27% 1746 3.93% 352 3.36% 327 5.68% 20186 3.14% 1113 3.84% 21076 3.21%
15 1401 2.30% 1096 2.45% 920 2.07% 316 3.01% 295 5.12% 11689 1.82% 470 1.63% 12196 1.86%
16 1851 3.04% 1283 2.86% 1324 2.98% 342 3.26% 322 5.59% 21178 3.29% 880 3.04% 21841 3.33%
17 2187 3.59% 1666 3.72% 1655 3.73% 399 3.80% 396 6.88% 36671 5.70% 864 2.99% 31351 4.78%
18 2318 3.81% 1780 3.97% 1823 4.10% 406 3.87% 374 6.49% 20730 3.22% 670 2.31% 21528 3.28%
19 2657 4.37% 1521 3.39% 1802 4.06% 382 3.64% 373 6.48% 22236 3.45% 1098 3.79% 23251 3.54%
20 2058 3.38% 1233 2.75% 1468 3.31% 337 3.21% 307 5.33% 18660 2.90% 775 2.68% 19411 2.96%
21 1456 2.39% 1048 2.34% 964 2.17% 297 2.83% 282 4.90% 14971 2.33% 424 1.46% 15479 2.36%
22 1635 2.69% 1136 2.53% 1193 2.69% 401 3.82% 364 6.32% 22833 3.55% 459 1.59% 23426 3.57%
23 1749 2.87% 1383 3.09% 1280 2.88% 300 2.86% 301 5.23% 15592 2.42% 1289 4.45% 16305 2.49%
24 1773 2.91% 1341 2.99% 1372 3.09% 326 3.11% 303 5.26% 12979 2.02% 805 2.78% 13607 2.07%
25 2848 4.68% 2016 4.50% 2017 4.54% 397 3.79% 314 5.45% 30501 4.74% 1055 3.64% 31554 4.81%
26 2638 4.34% 1846 4.12% 1917 4.32% 291 2.77% 301 5.23% 16842 2.62% 1104 3.81% 17859 2.72%
27 1844 3.03% 1473 3.29% 1175 2.65% 375 3.58% 364 6.32% 29720 4.62% 564 1.95% 30346 4.63%
28 1413 2.32% 1022 2.28% 935 2.11% 379 3.61% 391 6.79% 12706 1.97% 422 1.46% 13210 2.01%
29 2585 4.25% 1995 4.45% 1846 4.16% 375 3.58% 364 6.32% 18112 2.81% 2042 7.05% 19192 2.93%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 86 2511 4.13% 61 1782 3.98% 61 1791 4.03% 1243 36054 5.60% 29 829 2.86% 1063 30829 4.70%
1 77 2252 3.70% 55 1622 3.62% 57 1679 3.78% 1037 30065 4.67% 24 691 2.39% 1064 30864 4.70%
2 81 2349 3.86% 58 1706 3.81% 57 1676 3.77% 895 25949 4.03% 25 739 2.55% 924 26793 4.08%
3 78 2285 3.76% 58 1710 3.81% 55 1621 3.65% 814 23620 3.67% 43 1246 4.30% 844 24479 3.73%
4 86 2511 4.13% 58 1708 3.81% 64 1880 4.23% 1232 35728 5.55% 34 990 3.42% 1251 36293 5.53%
5 76 2214 3.64% 55 1622 3.62% 56 1628 3.67% 632 18320 2.85% 31 891 3.08% 661 19159 2.92%
6 89 2596 4.27% 65 1905 4.25% 70 2034 4.58% 683 19795 3.08% 43 1247 4.31% 717 20795 3.17%
7 83 2424 3.98% 63 1845 4.12% 66 1916 4.31% 723 20955 3.26% 43 1242 4.29% 755 21895 3.34%
8 85 2474 4.07% 65 1897 4.23% 63 1844 4.15% 1386 40186 6.24% 50 1444 4.99% 1421 41203 6.28%
9 103 2992 4.92% 76 2232 4.98% 71 2061 4.64% 916 26572 4.13% 50 1447 5.00% 957 27763 4.23%
10 103 3012 4.95% 82 2385 5.32% 80 2342 5.27% 2509 72762 11.30% 94 2713 9.37% 2555 74088 11.29%
11 86 2497 4.10% 61 1775 3.96% 59 1715 3.86% 636 18457 2.87% 39 1124 3.88% 670 19432 2.96%
12 67 1953 3.21% 49 1424 3.18% 46 1361 3.06% 692 20073 3.12% 30 856 2.96% 717 20786 3.17%
13 80 2342 3.85% 55 1606 3.58% 49 1449 3.26% 821 23797 3.70% 54 1570 5.42% 851 24686 3.76%
14 100 2907 4.78% 73 2136 4.77% 70 2058 4.63% 910 26402 4.10% 63 1817 6.28% 952 27599 4.21%
15 102 2971 4.88% 79 2307 5.15% 74 2170 4.89% 762 22110 3.44% 66 1915 6.61% 806 23366 3.56%
16 111 3245 5.33% 86 2502 5.58% 78 2262 5.09% 950 27560 4.28% 56 1635 5.65% 996 28881 4.40%
17 100 2915 4.79% 75 2192 4.89% 67 1953 4.40% 1069 30998 4.82% 54 1555 5.37% 1109 32175 4.90%
18 105 3058 5.03% 75 2195 4.90% 77 2234 5.03% 999 28961 4.50% 48 1398 4.83% 885 25659 3.91%
19 85 2476 4.07% 62 1819 4.06% 66 1937 4.36% 811 23515 3.65% 30 881 3.04% 842 24410 3.72%
20 87 2525 4.15% 55 1620 3.61% 64 1877 4.23% 610 17679 2.75% 26 758 2.62% 641 18595 2.83%
21 71 2085 3.43% 52 1526 3.40% 55 1604 3.61% 645 18706 2.91% 22 624 2.15% 670 19443 2.96%
22 77 2247 3.69% 59 1725 3.85% 61 1772 3.99% 617 17894 2.78% 24 691 2.38% 644 18678 2.85%
23 69 2010 3.30% 54 1585 3.54% 53 1552 3.49% 603 17487 2.72% 22 651 2.25% 627 18179 2.77%

Top 30 of 2246 Total URLs
# Hits kB F kB In kB Out URL
1 16515 27.14% 187342 29.11% 5216 18.02% 192503 29.34% /webalizer/
2 7705 12.66% 91060 14.15% 13546 46.79% 95663 14.58% /webmail/
3 5127 8.43% 33536 5.21% 1283 4.43% 35262 5.37% /
4 480 0.79% 2267 0.35% 170 0.59% 2449 0.37% /rw_common/themes/bravo/javascript.js
5 465 0.76% 16845 2.62% 164 0.57% 17011 2.59% /troopers.htm
6 453 0.74% 1434 0.22% 165 0.57% 1600 0.24% /rw_common/themes/bravo/styles.css
7 451 0.74% 477 0.07% 165 0.57% 642 0.10% /rw_common/themes/bravo/print.css
8 450 0.74% 18 0.00% 169 0.58% 158 0.02% /rw_common/themes/bravo/css/width/variable.css
9 449 0.74% 103 0.02% 168 0.58% 267 0.04% /rw_common/themes/bravo/css/sidebar/left.css
10 445 0.73% 692 0.11% 164 0.57% 855 0.13% /rw_common/themes/bravo/handheld.css
11 323 0.53% 119 0.02% 118 0.41% 237 0.04% /rw_common/themes/bravo/colourtag.css
12 165 0.27% 5071 0.79% 51 0.18% 5129 0.78% /exordium.htm
13 163 0.27% 61 0.01% 62 0.22% 120 0.02% /rw_common/themes/bravo/colourtag-weuvesite.css
14 160 0.26% 570 0.09% 49 0.17% 623 0.10% /miscellaneous.htm
15 158 0.26% 329 0.05% 54 0.19% 382 0.06% /fleetops/
16 157 0.26% 809 0.13% 52 0.18% 863 0.13% /books.htm
17 146 0.24% 1022 0.16% 47 0.16% 1072 0.16% /FAQ.htm
18 138 0.23% 5387 0.84% 44 0.15% 5436 0.83% /bkrevfict.htm
19 129 0.21% 423 0.07% 37 0.13% 468 0.07% /new.htm
20 125 0.21% 391 0.06% 40 0.14% 434 0.07% /essays.htm
21 125 0.21% 663 0.10% 39 0.14% 708 0.11% /triplan.htm
22 123 0.20% 466 0.07% 40 0.14% 508 0.08% /games.htm
23 115 0.19% 503 0.08% 35 0.12% 542 0.08% /sitemap.htm
24 112 0.18% 2035 0.32% 34 0.12% 2074 0.32% /vms.htm
25 96 0.16% 1346 0.21% 31 0.11% 1379 0.21% /recommended.htm
26 95 0.16% 983 0.15% 30 0.10% 1015 0.15% /phoenix.htm
27 92 0.15% 97 0.02% 25 0.09% 128 0.02% /sitemap.xml
28 85 0.14% 686 0.11% 26 0.09% 716 0.11% /delrey.htm
29 84 0.14% 127226 19.77% 32 0.11% 116296 17.73% /downloads/IDRSub.pdf
30 83 0.14% 480 0.07% 26 0.09% 509 0.08% /variants.htm

Top 10 of 2246 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16515 27.14% 187342 29.11% 5216 18.02% 192503 29.34% /webalizer/
2 84 0.14% 127226 19.77% 32 0.11% 116296 17.73% /downloads/IDRSub.pdf
3 7705 12.66% 91060 14.15% 13546 46.79% 95663 14.58% /webmail/
4 5127 8.43% 33536 5.21% 1283 4.43% 35262 5.37% /
5 465 0.76% 16845 2.62% 164 0.57% 17011 2.59% /troopers.htm
6 2 0.00% 7457 1.16% 0 0.00% 7458 1.14% /downloads/SDI.pdf
7 64 0.11% 6135 0.95% 15 0.05% 6157 0.94% /domine/protestant.HTM
8 37 0.06% 5983 0.93% 14 0.05% 5929 0.90% /downloads/FTsm.pdf
9 35 0.06% 5558 0.86% 10 0.04% 5570 0.85% /downloads/ip001.pdf
10 138 0.23% 5387 0.84% 44 0.15% 5436 0.83% /bkrevfict.htm

Top 10 of 430 Total Entry Pages
# Hits Visits URL
1 5127 8.43% 4590 49.61% /
2 16515 27.14% 498 5.38% /webalizer/
3 465 0.76% 348 3.76% /troopers.htm
4 125 0.21% 102 1.10% /triplan.htm
5 165 0.27% 100 1.08% /exordium.htm
6 138 0.23% 95 1.03% /bkrevfict.htm
7 158 0.26% 86 0.93% /fleetops/
8 7705 12.66% 83 0.90% /webmail/
9 112 0.18% 72 0.78% /vms.htm
10 72 0.12% 70 0.76% /domine/orthodox.htm

Top 10 of 445 Total Exit Pages
# Hits Visits URL
1 5127 8.43% 4366 48.41% /
2 16515 27.14% 495 5.49% /webalizer/
3 465 0.76% 339 3.76% /troopers.htm
4 125 0.21% 101 1.12% /triplan.htm
5 165 0.27% 100 1.11% /exordium.htm
6 138 0.23% 98 1.09% /bkrevfict.htm
7 7705 12.66% 83 0.92% /webmail/
8 112 0.18% 71 0.79% /vms.htm
9 72 0.12% 69 0.77% /domine/orthodox.htm
10 158 0.26% 67 0.74% /fleetops/

Top 30 of 5760 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10354 17.02% 7534 16.81% 89673 13.93% 13872 47.91% 95565 14.57% 204 1.95% 69.61.173.183
2 1119 1.84% 718 1.60% 41041 6.38% 262 0.91% 41430 6.32% 201 1.92% 216.244.66.203
3 834 1.37% 834 1.86% 9458 1.47% 276 0.95% 9719 1.48% 5 0.05% 87.249.135.111
4 722 1.19% 722 1.61% 8188 1.27% 237 0.82% 8414 1.28% 1 0.01% 149.102.244.37
5 717 1.18% 717 1.60% 8131 1.26% 233 0.81% 8355 1.27% 7 0.07% 149.34.252.12
6 623 1.02% 179 0.40% 6761 1.05% 328 1.13% 7093 1.08% 29 0.28% 166.181.82.150
7 614 1.01% 614 1.37% 6967 1.08% 187 0.64% 7159 1.09% 30 0.29% 149.50.217.130
8 587 0.96% 587 1.31% 6657 1.03% 194 0.67% 6841 1.04% 11 0.10% 149.40.52.198
9 525 0.86% 525 1.17% 5957 0.93% 164 0.57% 6121 0.93% 10 0.10% 205.185.193.120
10 503 0.83% 503 1.12% 5720 0.89% 168 0.58% 5877 0.90% 22 0.21% 216.131.110.210
11 426 0.70% 426 0.95% 4834 0.75% 135 0.47% 4967 0.76% 3 0.03% 185.108.106.251
12 382 0.63% 382 0.85% 4334 0.67% 123 0.43% 4453 0.68% 3 0.03% 87.249.135.110
13 358 0.59% 358 0.80% 4062 0.63% 109 0.38% 4174 0.64% 6 0.06% 176.67.86.202
14 354 0.58% 354 0.79% 4017 0.62% 108 0.37% 4127 0.63% 5 0.05% 69.16.157.192
15 335 0.55% 335 0.75% 3801 0.59% 105 0.36% 3906 0.60% 2 0.02% 185.108.105.180
16 325 0.53% 325 0.73% 3688 0.57% 100 0.34% 3789 0.58% 1 0.01% 5.154.174.56
17 321 0.53% 321 0.72% 3642 0.57% 99 0.34% 3743 0.57% 4 0.04% 176.67.84.117
18 316 0.52% 316 0.70% 3586 0.56% 96 0.33% 3684 0.56% 10 0.10% 176.67.83.246
19 303 0.50% 303 0.68% 3438 0.53% 93 0.32% 3533 0.54% 8 0.08% 185.147.214.13
20 293 0.48% 293 0.65% 3325 0.52% 90 0.31% 3416 0.52% 7 0.07% 209.234.253.223
21 284 0.47% 284 0.63% 3222 0.50% 89 0.31% 3311 0.50% 18 0.17% 69.16.147.250
22 283 0.47% 275 0.61% 650 0.10% 400 1.38% 814 0.12% 2 0.02% 2601:248:8301:c030:f993:42b6:3115:19f4
23 279 0.46% 279 0.62% 3166 0.49% 85 0.29% 3253 0.50% 10 0.10% 209.127.16.189
24 262 0.43% 262 0.58% 2973 0.46% 84 0.29% 3055 0.47% 6 0.06% 198.181.163.249
25 255 0.42% 255 0.57% 2893 0.45% 78 0.27% 2973 0.45% 8 0.08% 138.199.58.114
26 255 0.42% 255 0.57% 2893 0.45% 78 0.27% 2973 0.45% 12 0.11% 216.131.105.120
27 246 0.40% 246 0.55% 2792 0.43% 76 0.26% 2868 0.44% 4 0.04% 185.62.86.174
28 240 0.39% 240 0.54% 2723 0.42% 77 0.27% 2798 0.43% 2 0.02% 216.131.68.241
29 235 0.39% 235 0.52% 2666 0.41% 72 0.25% 2740 0.42% 1 0.01% 205.185.193.250
30 230 0.38% 230 0.51% 2610 0.41% 70 0.24% 2682 0.41% 1 0.01% 143.202.163.94

Top 10 of 5760 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10354 17.02% 7534 16.81% 89673 13.93% 13872 47.91% 95565 14.57% 204 1.95% 69.61.173.183
2 1119 1.84% 718 1.60% 41041 6.38% 262 0.91% 41430 6.32% 201 1.92% 216.244.66.203
3 17 0.03% 16 0.04% 12355 1.92% 7 0.02% 6249 0.95% 1 0.01% 5.124.207.237
4 13 0.02% 12 0.03% 11177 1.74% 5 0.02% 10773 1.64% 1 0.01% 5.124.118.162
5 68 0.11% 39 0.09% 10798 1.68% 25 0.09% 10826 1.65% 10 0.10% 66.249.64.102
6 49 0.08% 29 0.06% 10474 1.63% 18 0.06% 10494 1.60% 10 0.10% 66.249.64.103
7 834 1.37% 834 1.86% 9458 1.47% 276 0.95% 9719 1.48% 5 0.05% 87.249.135.111
8 722 1.19% 722 1.61% 8188 1.27% 237 0.82% 8414 1.28% 1 0.01% 149.102.244.37
9 717 1.18% 717 1.60% 8131 1.26% 233 0.81% 8355 1.27% 7 0.07% 149.34.252.12
10 39 0.06% 24 0.05% 7180 1.12% 16 0.05% 7193 1.10% 10 0.10% 66.249.70.192

Top 30 of 2409 Total Referrers
# Hits Referrer
1 26694 43.87% - (Direct Request)
2 677 1.11% https://sites.google.com/view/metamask-io-extension-login/home
3 302 0.50% https://xronos.top/
4 291 0.48% https://xronos.top
5 262 0.43% http://kentaurus.com
6 260 0.43% https://wikitor.pw
7 257 0.42% https://wikitor.pw/
8 216 0.35% https://aimmy.app
9 205 0.34% https://aimmy.app/
10 182 0.30% https://mega555net555.com
11 174 0.29% https://ez-ddos.com/services.pl
12 173 0.28% https://mixermoney.store/
13 169 0.28% https://mixi.money
14 167 0.27% https://mixermoney.store
15 165 0.27% http://www.kentaurus.com
16 164 0.27% https://mixera.io/
17 164 0.27% https://www.google.com
18 162 0.27% https://mega555net555.com/
19 158 0.26% https://mixi.money/
20 156 0.26% https://t.me/s/lucky_jetnet
21 144 0.24% https://mixera.io
22 140 0.23% https://ez-ddos.com/
23 137 0.23% https://t.me/s/lucky_jetnet/
24 135 0.22% https://m3ga.megasb.sbs
25 133 0.22% https://escortescape.com
26 130 0.21% http://xn----7sbbkgw6bbigeiain4n.xn--p1ai
27 130 0.21% https://escortescape.com/
28 126 0.21% http://ozempik.online
29 124 0.20% https://t.me/s/registratsia_1win
30 123 0.20% https://t.me/s/registratsia_1win/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.kentaurus.com/pbblind.htm

Top 15 of 1612 Total User Agents
# Hits User Agent
1 7738 12.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2892 4.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 2152 3.54% 'Cloud mapping experiment. Contact research@pdrlabs.net'
4 1723 2.83% MobileSafari/8617.2.4.10.8 CFNetwork/1492.0.1 Darwin/23.3.0
5 1256 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
6 1231 2.02% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 939 1.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 932 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 931 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 902 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 868 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 862 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 802 1.32% ClaudeBot
14 737 1.21% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
15 719 1.18% Go-http-client/1.1

Usage by Country for February 2024

Top 30 of 84 Total Countries
# Hits Files kB F kB In kB Out Country
1 29027 47.70% 21702 48.41% 365207 56.74% 19740 68.18% 377811 57.59% United States
2 6686 10.99% 2619 5.84% 34637 5.38% 1653 5.71% 36781 5.61% Unresolved/Unknown
3 4106 6.75% 3786 8.45% 33323 5.18% 942 3.25% 34659 5.28% France
4 2205 3.62% 1943 4.33% 16887 2.62% 788 2.72% 17640 2.69% Canada
5 1931 3.17% 1223 2.73% 7687 1.19% 569 1.97% 8402 1.28% China
6 1880 3.09% 1287 2.87% 15857 2.46% 531 1.83% 16522 2.52% Netherlands
7 1658 2.72% 1510 3.37% 21829 3.39% 524 1.81% 17928 2.73% Great Britain (UK)
8 1332 2.19% 1059 2.36% 10344 1.61% 384 1.32% 10830 1.65% Germany
9 1299 2.13% 1285 2.87% 14406 2.24% 394 1.36% 14814 2.26% European Union
10 1267 2.08% 1262 2.82% 14180 2.20% 417 1.44% 14578 2.22% Czech Republic
11 1250 2.05% 965 2.15% 8854 1.38% 389 1.34% 9311 1.42% Russian Federation
12 1036 1.70% 1009 2.25% 11200 1.74% 335 1.16% 11518 1.76% Australia
13 992 1.63% 989 2.21% 11131 1.73% 307 1.06% 11442 1.74% Israel
14 575 0.94% 434 0.97% 3021 0.47% 161 0.56% 3234 0.49% Cyprus
15 508 0.83% 88 0.20% 612 0.10% 186 0.64% 846 0.13% Hong Kong
16 450 0.74% 292 0.65% 3418 0.53% 200 0.69% 3596 0.55% Singapore
17 436 0.72% 401 0.89% 4333 0.67% 144 0.50% 4473 0.68% Spain
18 393 0.65% 365 0.81% 3867 0.60% 123 0.42% 3996 0.61% Sweden
19 364 0.60% 326 0.73% 3692 0.57% 106 0.37% 3811 0.58% Portugal
20 312 0.51% 310 0.69% 3504 0.54% 95 0.33% 3601 0.55% Estonia
21 277 0.46% 241 0.54% 2628 0.41% 121 0.42% 2724 0.42% Japan
22 230 0.38% 230 0.51% 2610 0.41% 70 0.24% 2682 0.41% Costa Rica
23 204 0.34% 150 0.33% 2961 0.46% 86 0.30% 3037 0.46% Argentina
24 193 0.32% 40 0.09% 475 0.07% 49 0.17% 560 0.09% Switzerland
25 166 0.27% 33 0.07% 229 0.04% 25 0.09% 301 0.05% South Africa
26 155 0.25% 154 0.34% 1744 0.27% 47 0.16% 1793 0.27% Luxembourg
27 138 0.23% 100 0.22% 980 0.15% 44 0.15% 1028 0.16% Ukraine
28 127 0.21% 100 0.22% 1274 0.20% 37 0.13% 1318 0.20% Romania
29 113 0.19% 4 0.01% 17 0.00% 18 0.06% 73 0.01% Saudi Arabia
30 105 0.17% 103 0.23% 1260 0.20% 32 0.11% 1293 0.20% Finland


Generated by Webalizer Version 2.23