Usage statistics for kentaurus.com

Summary Period: March 2026
Generated 01-Apr-2026 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 248028
Total Files 151933
Total Pages 195672
Total Visits 28308
Total kB Files 15677909
Total kB In 114981
Total kB Out 15723251
Total Unique Sites 20032
Total Unique URLs 6418
Total Unique Referrers 1742
Total Unique User Agents 3790
. Avg Max
Hits per Hour 333 3985
Hits per Day 8000 12875
Files per Day 4901 9323
Pages per Day 6312 10634
Sites per Day 646 1616
Visits per Day 913 1462
kB Files per Day 505739 1127949
kB In per Day 3709 8206
kB Out per Day 507202 1129778
Hits by Response Code
Code 200 - OK 61.26% 151933
Code 206 - Partial Content 12.12% 30063
Code 301 - Moved Permanently 0.03% 64
Code 302 - Found 0.06% 142
Code 304 - Not Modified 0.20% 485
Code 400 - Bad Request 0.90% 2232
Code 401 - Unauthorized 0.02% 42
Code 403 - Forbidden 0.64% 1595
Code 404 - Not Found 24.49% 60734
Code 405 - Method Not Allowed 0.15% 365
Code 408 - Request Timeout 0.15% 372
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7779 3.14% 5367 3.53% 7136 3.65% 739 2.61% 776 3.87% 600264 3.83% 3681 3.20% 605062 3.85%
2 8482 3.42% 4319 2.84% 6945 3.55% 878 3.10% 975 4.87% 468228 2.99% 3797 3.30% 474583 3.02%
3 10177 4.10% 6210 4.09% 8336 4.26% 1335 4.72% 841 4.20% 737272 4.70% 4304 3.74% 742870 4.72%
4 7672 3.09% 5493 3.62% 6976 3.57% 1421 5.02% 915 4.57% 690471 4.40% 3221 2.80% 694820 4.42%
5 7116 2.87% 4994 3.29% 6385 3.26% 1411 4.98% 925 4.62% 611558 3.90% 3196 2.78% 613293 3.90%
6 7496 3.02% 4311 2.84% 6019 3.08% 1462 5.16% 1182 5.90% 494531 3.15% 3185 2.77% 497246 3.16%
7 6593 2.66% 4668 3.07% 5711 2.92% 1081 3.82% 1045 5.22% 552485 3.52% 2698 2.35% 556253 3.54%
8 6761 2.73% 4026 2.65% 5325 2.72% 629 2.22% 770 3.84% 481494 3.07% 2514 2.19% 485723 3.09%
9 9470 3.82% 4615 3.04% 6438 3.29% 866 3.06% 985 4.92% 551244 3.52% 4105 3.57% 557195 3.54%
10 9954 4.01% 7876 5.18% 8814 4.50% 749 2.65% 817 4.08% 999838 6.38% 4192 3.65% 1004936 6.39%
11 8295 3.34% 5267 3.47% 6526 3.34% 922 3.26% 1187 5.93% 598217 3.82% 3598 3.13% 603007 3.84%
12 6802 2.74% 4018 2.64% 5647 2.89% 711 2.51% 947 4.73% 294722 1.88% 4507 3.92% 298376 1.90%
13 5190 2.09% 1799 1.18% 3981 2.03% 783 2.77% 1091 5.45% 59951 0.38% 1930 1.68% 62545 0.40%
14 4586 1.85% 2433 1.60% 3805 1.94% 739 2.61% 904 4.51% 216189 1.38% 1944 1.69% 218310 1.39%
15 5035 2.03% 2832 1.86% 3778 1.93% 678 2.40% 889 4.44% 190134 1.21% 3919 3.41% 194345 1.24%
16 12875 5.19% 7342 4.83% 7030 3.59% 864 3.05% 1004 5.01% 420414 2.68% 8206 7.14% 426934 2.72%
17 6118 2.47% 3796 2.50% 5556 2.84% 784 2.77% 735 3.67% 364704 2.33% 3482 3.03% 367240 2.34%
18 9241 3.73% 3549 2.34% 6977 3.57% 947 3.35% 927 4.63% 333450 2.13% 5776 5.02% 337661 2.15%
19 5092 2.05% 2955 1.94% 4401 2.25% 801 2.83% 875 4.37% 287058 1.83% 3520 3.06% 281627 1.79%
20 7873 3.17% 4687 3.08% 4487 2.29% 906 3.20% 945 4.72% 165871 1.06% 3877 3.37% 165630 1.05%
21 4464 1.80% 2450 1.61% 3436 1.76% 929 3.28% 998 4.98% 122565 0.78% 1981 1.72% 122891 0.78%
22 7375 2.97% 4186 2.76% 5335 2.73% 865 3.06% 994 4.96% 353294 2.25% 4413 3.84% 354958 2.26%
23 9182 3.70% 4838 3.18% 6336 3.24% 803 2.84% 1237 6.18% 482743 3.08% 4155 3.61% 484296 3.08%
24 11479 4.63% 8963 5.90% 9691 4.95% 889 3.14% 1560 7.79% 1127949 7.19% 4138 3.60% 1129778 7.19%
25 7967 3.21% 4376 2.88% 6158 3.15% 956 3.38% 1490 7.44% 381640 2.43% 3210 2.79% 380841 2.42%
26 7032 2.84% 3039 2.00% 4929 2.52% 864 3.05% 1565 7.81% 248066 1.58% 2721 2.37% 251877 1.60%
27 9862 3.98% 6128 4.03% 7611 3.89% 1019 3.60% 1616 8.07% 732798 4.67% 3679 3.20% 736502 4.68%
28 8059 3.25% 5713 3.76% 6493 3.32% 868 3.07% 1415 7.06% 713572 4.55% 3001 2.61% 672416 4.28%
29 8914 3.59% 6481 4.27% 7485 3.83% 851 3.01% 1275 6.36% 723771 4.62% 4245 3.69% 722387 4.59%
30 8309 3.35% 5879 3.87% 7291 3.73% 749 2.65% 810 4.04% 739670 4.72% 2974 2.59% 742893 4.72%
31 12778 5.15% 9323 6.14% 10634 5.43% 948 3.35% 1333 6.65% 933744 5.96% 4813 4.19% 936759 5.96%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 353 10953 4.42% 223 6923 4.56% 282 8754 4.47% 20962 649834 4.14% 129 4002 3.48% 21058 652784 4.15%
1 384 11909 4.80% 218 6787 4.47% 301 9346 4.78% 21882 678357 4.33% 155 4805 4.18% 21992 681758 4.34%
2 362 11249 4.54% 210 6526 4.30% 273 8469 4.33% 21614 670031 4.27% 160 4966 4.32% 21638 670790 4.27%
3 323 10014 4.04% 190 5897 3.88% 257 7979 4.08% 21149 655627 4.18% 135 4171 3.63% 21331 661261 4.21%
4 309 9609 3.87% 199 6191 4.07% 250 7768 3.97% 21799 675781 4.31% 136 4207 3.66% 22001 682028 4.34%
5 441 13695 5.52% 216 6704 4.41% 335 10396 5.31% 21856 677550 4.32% 319 9880 8.59% 22075 684326 4.35%
6 444 13789 5.56% 269 8357 5.50% 296 9203 4.70% 23146 717526 4.58% 202 6256 5.44% 23371 724515 4.61%
7 401 12442 5.02% 279 8657 5.70% 270 8393 4.29% 25065 777010 4.96% 186 5762 5.01% 25137 779258 4.96%
8 312 9687 3.91% 203 6317 4.16% 272 8441 4.31% 22545 698888 4.46% 165 5101 4.44% 22693 703493 4.47%
9 345 10723 4.32% 190 5919 3.90% 273 8465 4.33% 22479 696854 4.44% 135 4198 3.65% 22589 700252 4.45%
10 301 9358 3.77% 192 5961 3.92% 261 8116 4.15% 22151 686692 4.38% 118 3665 3.19% 22302 691377 4.40%
11 329 10225 4.12% 213 6625 4.36% 286 8885 4.54% 20951 649471 4.14% 184 5713 4.97% 21111 654441 4.16%
12 306 9495 3.83% 203 6300 4.15% 260 8090 4.13% 21782 675247 4.31% 181 5604 4.87% 20582 638028 4.06%
13 298 9254 3.73% 202 6291 4.14% 245 7617 3.89% 19550 606052 3.87% 147 4545 3.95% 19695 610552 3.88%
14 400 12416 5.01% 193 5993 3.94% 290 8996 4.60% 19672 609843 3.89% 181 5612 4.88% 19866 615854 3.92%
15 316 9799 3.95% 210 6521 4.29% 254 7898 4.04% 19853 615437 3.93% 187 5797 5.04% 20013 620392 3.95%
16 282 8769 3.54% 195 6045 3.98% 247 7684 3.93% 20612 638974 4.08% 185 5748 5.00% 20762 643635 4.09%
17 269 8363 3.37% 185 5740 3.78% 231 7178 3.67% 19977 619292 3.95% 112 3470 3.02% 20041 621276 3.95%
18 300 9322 3.76% 184 5732 3.77% 222 6887 3.52% 19700 610698 3.90% 119 3674 3.20% 19780 613185 3.90%
19 280 8687 3.50% 183 5689 3.74% 223 6914 3.53% 20145 624486 3.98% 108 3355 2.92% 20038 621190 3.95%
20 330 10232 4.13% 189 5885 3.87% 258 8008 4.09% 19708 610959 3.90% 120 3727 3.24% 19820 614421 3.91%
21 303 9401 3.79% 184 5705 3.75% 240 7470 3.82% 19845 615201 3.92% 119 3675 3.20% 19776 613056 3.90%
22 300 9309 3.75% 187 5815 3.83% 235 7308 3.73% 20339 630512 4.02% 116 3586 3.12% 20415 632868 4.03%
23 300 9328 3.76% 172 5353 3.52% 238 7407 3.79% 18954 587586 3.75% 112 3461 3.01% 19113 592511 3.77%

Top 30 of 6418 Total URLs
# Hits kB F kB In kB Out URL
1 46006 18.55% 6839774 43.63% 15657 13.62% 6854772 43.60% /webalizer/usage_202603.html
2 39507 15.93% 6322944 40.33% 15194 13.21% 6348117 40.37% /webalizer/usage_202602.html
3 34976 14.10% 57403 0.37% 15182 13.20% 74619 0.47% /
4 8662 3.49% 91350 0.58% 20855 18.14% 96521 0.61% /webmail/
5 8311 3.35% 1319879 8.42% 2834 2.47% 1320849 8.40% /webalizer/usage_201612.html
6 757 0.31% 3592 0.02% 279 0.24% 3925 0.02% /rw_common/themes/bravo/javascript.js
7 676 0.27% 148 0.00% 256 0.22% 414 0.00% /rw_common/themes/bravo/css/sidebar/left.css
8 672 0.27% 2011 0.01% 237 0.21% 2262 0.01% /rw_common/themes/bravo/styles.css
9 668 0.27% 975 0.01% 242 0.21% 1239 0.01% /rw_common/themes/bravo/handheld.css
10 666 0.27% 26 0.00% 256 0.22% 251 0.00% /rw_common/themes/bravo/css/width/variable.css
11 609 0.25% 609 0.00% 216 0.19% 839 0.01% /rw_common/themes/bravo/print.css
12 513 0.21% 7604 0.05% 287 0.25% 7796 0.05% /webalizer/usage_202511.html
13 487 0.20% 34996 0.22% 221 0.19% 35171 0.22% /webalizer/usage_202304.html
14 479 0.19% 171 0.00% 166 0.14% 350 0.00% /rw_common/themes/bravo/colourtag.css
15 471 0.19% 35011 0.22% 214 0.19% 35181 0.22% /webalizer/usage_202112.html
16 442 0.18% 34872 0.22% 194 0.17% 35032 0.22% /webalizer/usage_201603.html
17 412 0.17% 36356 0.23% 180 0.16% 36506 0.23% /webalizer/usage_202204.html
18 411 0.17% 66358 0.42% 137 0.12% 66487 0.42% /webalizer/usage_202512.html
19 401 0.16% 35254 0.22% 173 0.15% 35401 0.23% /webalizer/usage_202104.html
20 344 0.14% 13238 0.08% 140 0.12% 13362 0.08% /troopers.htm
21 287 0.12% 103 0.00% 108 0.09% 209 0.00% /rw_common/themes/bravo/colourtag-weuvesite.css
22 286 0.12% 5009 0.03% 113 0.10% 5113 0.03% /vms.htm
23 239 0.10% 579 0.00% 82 0.07% 660 0.00% /fleetops/
24 178 0.07% 764 0.00% 62 0.05% 833 0.01% /games.htm
25 177 0.07% 5774 0.04% 66 0.06% 5835 0.04% /exordium.htm
26 173 0.07% 589 0.00% 59 0.05% 656 0.00% /essays.htm
27 172 0.07% 716 0.00% 41 0.04% 774 0.00% /bkrevfict_files/../bkrevfict_files/../bkrevfict_files/../bkrevfict_files/../
28 172 0.07% 716 0.00% 45 0.04% 774 0.00% /bkrevfict_files/../bkrevfict_files/../bkrevfict_files/../bkrevfict_files/../bkrevfict_files/../
29 172 0.07% 716 0.00% 48 0.04% 774 0.00% /bkrevfict_files/../bkrevfict_files/../bkrevfict_files/../bkrevfict_files/../bkrevfict_files/../bkrevfict_files/../
30 172 0.07% 716 0.00% 51 0.04% 774 0.00% /bkrevfict_files/../bkrevfict_files/../bkrevfict_files/../bkrevfict_files/../bkrevfict_files/../bkrevfict_files/../bkrevfict_files/../

Top 10 of 6418 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 46006 18.55% 6839774 43.63% 15657 13.62% 6854772 43.60% /webalizer/usage_202603.html
2 39507 15.93% 6322944 40.33% 15194 13.21% 6348117 40.37% /webalizer/usage_202602.html
3 8311 3.35% 1319879 8.42% 2834 2.47% 1320849 8.40% /webalizer/usage_201612.html
4 92 0.04% 186457 1.19% 32 0.03% 147525 0.94% /downloads/IDRSub.pdf
5 8662 3.49% 91350 0.58% 20855 18.14% 96521 0.61% /webmail/
6 2 0.00% 83731 0.53% 1 0.00% 41970 0.27% /downloads/JimBeallvideos/ExerciseDesertRockexcerpt.mp4
7 411 0.17% 66358 0.42% 137 0.12% 66487 0.42% /webalizer/usage_202512.html
8 34976 14.10% 57403 0.37% 15182 13.20% 74619 0.47% /
9 412 0.17% 36356 0.23% 180 0.16% 36506 0.23% /webalizer/usage_202204.html
10 401 0.16% 35254 0.22% 173 0.15% 35401 0.23% /webalizer/usage_202104.html

Top 10 of 460 Total Entry Pages
# Hits Visits URL
1 34976 14.10% 7512 29.18% /
2 8311 3.35% 3718 14.44% /webalizer/usage_201612.html
3 39507 15.93% 2994 11.63% /webalizer/usage_202602.html
4 46006 18.55% 393 1.53% /webalizer/usage_202603.html
5 344 0.14% 279 1.08% /troopers.htm
6 513 0.21% 266 1.03% /webalizer/usage_202511.html
7 286 0.12% 205 0.80% /vms.htm
8 471 0.19% 193 0.75% /webalizer/usage_202112.html
9 487 0.20% 181 0.70% /webalizer/usage_202304.html
10 169 0.07% 168 0.65% /triplan.htm

Top 10 of 463 Total Exit Pages
# Hits Visits URL
1 34976 14.10% 7054 27.85% /
2 8311 3.35% 3652 14.42% /webalizer/usage_201612.html
3 39507 15.93% 2996 11.83% /webalizer/usage_202602.html
4 46006 18.55% 1046 4.13% /webalizer/usage_202603.html
5 344 0.14% 270 1.07% /troopers.htm
6 286 0.12% 215 0.85% /vms.htm
7 169 0.07% 159 0.63% /triplan.htm
8 239 0.10% 144 0.57% /fleetops/
9 8662 3.49% 143 0.56% /webmail/
10 471 0.19% 131 0.52% /webalizer/usage_202112.html

Top 30 of 20032 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 27431 11.06% 27419 18.05% 4394855 28.03% 11330 9.85% 4417083 28.09% 19 0.07% 91.201.113.132
2 18396 7.42% 18385 12.10% 1337 0.01% 7975 6.94% 8979 0.06% 124 0.44% 91.225.162.61
3 14449 5.83% 14449 9.51% 2324325 14.83% 4782 4.16% 2328736 14.81% 4 0.01% 89.124.83.75
4 8791 3.54% 8791 5.79% 1381578 8.81% 2930 2.55% 1384342 8.80% 7 0.02% 188.187.49.175
5 7582 3.06% 7582 4.99% 1158735 7.39% 2482 2.16% 1160938 7.38% 5 0.02% 188.187.48.66
6 6464 2.61% 6210 4.09% 84051 0.54% 14241 12.39% 87912 0.56% 67 0.24% 68.238.160.7
7 5566 2.24% 5564 3.66% 0 0.00% 2398 2.09% 2315 0.01% 25 0.09% 91.225.162.238
8 4300 1.73% 3903 2.57% 627962 4.01% 1409 1.23% 629375 4.00% 1 0.00% 188.187.25.9
9 4206 1.70% 4205 2.77% 656848 4.19% 1367 1.19% 658108 4.19% 2 0.01% 144.124.232.182
10 3935 1.59% 3935 2.59% 629915 4.02% 1296 1.13% 631152 4.01% 5 0.02% 91.84.99.54
11 3558 1.43% 3557 2.34% 576588 3.68% 1197 1.04% 577707 3.67% 423 1.49% 109.107.186.56
12 3428 1.38% 3428 2.26% 482543 3.08% 1108 0.96% 483621 3.08% 4 0.01% 217.60.60.105
13 2914 1.17% 17 0.01% 76 0.00% 2326 2.02% 2040 0.01% 5 0.02% 185.177.72.13
14 2902 1.17% 52 0.03% 214 0.00% 1616 1.41% 1505 0.01% 1 0.00% 185.177.72.49
15 2734 1.10% 2734 1.80% 390851 2.49% 889 0.77% 391690 2.49% 2 0.01% 144.124.247.44
16 2572 1.04% 2479 1.63% 9125 0.06% 6392 5.56% 10621 0.07% 52 0.18% 68.238.160.92
17 2518 1.02% 2497 1.64% 73057 0.47% 1128 0.98% 73778 0.47% 4 0.01% 74.7.227.151
18 2292 0.92% 2101 1.38% 284886 1.82% 752 0.65% 285632 1.82% 10 0.04% 188.187.26.200
19 2277 0.92% 2271 1.49% 37699 0.24% 926 0.81% 38338 0.24% 3 0.01% 74.7.227.182
20 2056 0.83% 2004 1.32% 20892 0.13% 517 0.45% 21362 0.14% 1 0.00% 188.143.244.145
21 1849 0.75% 63 0.04% 1888 0.01% 392 0.34% 2931 0.02% 7 0.02% 195.178.110.199
22 1839 0.74% 1 0.00% 5 0.00% 677 0.59% 830 0.01% 1 0.00% 185.177.72.23
23 1551 0.63% 1551 1.02% 221299 1.41% 504 0.44% 221781 1.41% 16 0.06% 5.16.74.216
24 1480 0.60% 0 0.00% 0 0.00% 381 0.33% 731 0.00% 4 0.01% 89.248.168.239
25 1467 0.59% 563 0.37% 78382 0.50% 325 0.28% 65691 0.42% 151 0.53% Invalid
26 1106 0.45% 1104 0.73% 179471 1.14% 299 0.26% 179829 1.14% 29 0.10% 82.147.88.87
27 1032 0.42% 0 0.00% 1 0.00% 52 0.05% 463 0.00% 4 0.01% 20.151.11.236
28 1023 0.41% 31 0.02% 941 0.01% 256 0.22% 1581 0.01% 1 0.00% 45.148.10.247
29 1021 0.41% 2 0.00% 9 0.00% 340 0.30% 486 0.00% 1 0.00% 54.37.150.216
30 994 0.40% 0 0.00% 0 0.00% 208 0.18% 465 0.00% 1 0.00% 13.217.33.101

Top 10 of 20032 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27431 11.06% 27419 18.05% 4394855 28.03% 11330 9.85% 4417083 28.09% 19 0.07% 91.201.113.132
2 14449 5.83% 14449 9.51% 2324325 14.83% 4782 4.16% 2328736 14.81% 4 0.01% 89.124.83.75
3 8791 3.54% 8791 5.79% 1381578 8.81% 2930 2.55% 1384342 8.80% 7 0.02% 188.187.49.175
4 7582 3.06% 7582 4.99% 1158735 7.39% 2482 2.16% 1160938 7.38% 5 0.02% 188.187.48.66
5 4206 1.70% 4205 2.77% 656848 4.19% 1367 1.19% 658108 4.19% 2 0.01% 144.124.232.182
6 3935 1.59% 3935 2.59% 629915 4.02% 1296 1.13% 631152 4.01% 5 0.02% 91.84.99.54
7 4300 1.73% 3903 2.57% 627962 4.01% 1409 1.23% 629375 4.00% 1 0.00% 188.187.25.9
8 3558 1.43% 3557 2.34% 576588 3.68% 1197 1.04% 577707 3.67% 423 1.49% 109.107.186.56
9 3428 1.38% 3428 2.26% 482543 3.08% 1108 0.96% 483621 3.08% 4 0.01% 217.60.60.105
10 2734 1.10% 2734 1.80% 390851 2.49% 889 0.77% 391690 2.49% 2 0.01% 144.124.247.44

Top 30 of 1742 Total Referrers
# Hits Referrer
1 90141 36.34% - (Direct Request)
2 25842 10.42% https://dactor-otr-havalpro.ru/
3 14449 5.83% https://russiatravelers.ru/
4 12092 4.88% https://vetosh-optom.ru
5 8561 3.45% https://builder-spb.ru
6 6954 2.80% https://familyicon.ru
7 6115 2.47% https://seo-creative.ru/
8 3652 1.47% https://24hrlocksmith.us.com/
9 2739 1.10% https://kamennyj-stol-hutor.clients.site
10 1810 0.73% https://ortoportpro.ru/
11 1589 0.64% https://kgm-sim.ru
12 1088 0.44% https://auto-5-box.ru
13 821 0.33% http://www.kentaurus.com
14 810 0.33% https://www.safaritheglobe.com
15 621 0.25% http://ikervisverkaziaciclograftachat.brushd.com
16 544 0.22% http://cgmood.com/ciclosporinaugentropfenhund
17 495 0.20% http://imuran.somee.com/
18 484 0.20% http://chatciclosporinechiengenerique.asso-web.com
19 465 0.19% https://cgmood.com/bupropiona150portugal
20 464 0.19% http://sibutramineachatbelgique.yooco.org
21 449 0.18% http://ciclosporine-collyre.forumactif.be
22 434 0.17% http://rimadylcarprofenchewablechien.brushd.com
23 424 0.17% https://www.google.com/search
24 415 0.17% http://kentaurus.com
25 415 0.17% http://rimadylcarprofen.xobor.de
26 413 0.17% https://fenbendazol444kapseln222.brushd.com
27 410 0.17% http://butramin15obestat.brushd.com
28 401 0.16% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
29 398 0.16% http://cardaliskatzekaufen.xobor.de
30 381 0.15% https://krabkrabmarket.cc

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% wordpress
2 1 16.67% site:

Top 15 of 3790 Total User Agents
# Hits User Agent
1 26374 10.63% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 19445 7.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 18817 7.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 18602 7.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 18598 7.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 18456 7.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 8912 3.59% curl/8.7.1
8 8805 3.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
9 5889 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 5197 2.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
11 5119 2.06% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
12 3552 1.43% libredtail-http
13 3325 1.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 3272 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
15 2056 0.83% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0

Usage by Country for March 2026

Top 30 of 133 Total Countries
# Hits Files kB F kB In kB Out Country
1 61568 24.82% 60182 39.61% 9112578 58.12% 22454 19.53% 9145545 58.17% Russian Federation
2 60654 24.45% 32547 21.42% 1027490 6.55% 39037 33.95% 1062926 6.76% United States
3 27252 10.99% 26762 17.61% 41667 0.27% 12457 10.83% 53903 0.34% Ukraine
4 15395 6.21% 14480 9.53% 2324972 14.83% 4844 4.21% 2329779 14.82% Ireland
5 12722 5.13% 11811 7.77% 1730583 11.04% 4332 3.77% 1735187 11.04% Great Britain (UK)
6 12324 4.97% 9121 6.00% 196086 1.25% 5506 4.79% 141176 0.90% China
7 9651 3.89% 425 0.28% 13093 0.08% 6808 5.92% 18149 0.12% Spain
8 6711 2.71% 4260 2.80% 234754 1.50% 2823 2.46% 224286 1.43% Unresolved/Unknown
9 5850 2.36% 3737 2.46% 49324 0.31% 2490 2.17% 51857 0.33% Canada
10 4708 1.90% 1576 1.04% 85726 0.55% 1355 1.18% 83904 0.53% Netherlands
11 3856 1.55% 3514 2.31% 490009 3.13% 1199 1.04% 491290 3.12% Iran
12 3505 1.41% 2300 1.51% 15955 0.10% 1552 1.35% 17476 0.11% Japan
13 3110 1.25% 1218 0.80% 42724 0.27% 1019 0.89% 44291 0.28% France
14 2824 1.14% 1167 0.77% 18131 0.12% 913 0.79% 20129 0.13% Germany
15 2688 1.08% 1586 1.04% 43232 0.28% 888 0.77% 44412 0.28% Singapore
16 1994 0.80% 515 0.34% 10500 0.07% 1289 1.12% 11701 0.07% Hong Kong
17 1827 0.74% 856 0.56% 9836 0.06% 690 0.60% 11059 0.07% Vietnam
18 918 0.37% 567 0.37% 4005 0.03% 248 0.22% 4368 0.03% Cyprus
19 802 0.32% 330 0.22% 9339 0.06% 471 0.41% 9780 0.06% Australia
20 753 0.30% 330 0.22% 3928 0.03% 366 0.32% 4454 0.03% India
21 648 0.26% 250 0.16% 1423 0.01% 430 0.37% 2316 0.01% Bulgaria
22 618 0.25% 329 0.22% 21864 0.14% 263 0.23% 22272 0.14% Brazil
23 577 0.23% 302 0.20% 2516 0.02% 280 0.24% 2899 0.02% Poland
24 502 0.20% 118 0.08% 1053 0.01% 293 0.25% 1324 0.01% Korea, Republic of
25 485 0.20% 67 0.04% 649 0.00% 72 0.06% 1095 0.01% Norway
26 477 0.19% 258 0.17% 2670 0.02% 616 0.54% 3762 0.02% South Africa
27 447 0.18% 446 0.29% 71989 0.46% 148 0.13% 72132 0.46% Brunei Darussalam
28 408 0.16% 107 0.07% 3208 0.02% 145 0.13% 3421 0.02% Indonesia
29 392 0.16% 332 0.22% 7542 0.05% 127 0.11% 7728 0.05% Lithuania
30 361 0.15% 158 0.10% 3627 0.02% 94 0.08% 3798 0.02% Sweden


Generated by Webalizer Version 2.23