This page was last updated on 1 January 1998.

Production Point Values for EuroFront, by City and Map



One day while playing EuroFront (1st Edition), Matt Taylor decided that a master list of all the production values for city and resource hexes would be useful. So, here it is.

Production Points for being a city.
Key
Major City: Nearest city to the PP center.
Nation: Country in which the PP center is located.
City:
Res.: Production Points for being a resource-rich area (double PPs for Axis)
Value to Axis: = City PPs + 2(Res. PPs)
Value to Allies: = City PPs + Res. PPs
Map: Game mapboard on which the PP center is located (e.g., WestFront, MedFront)
Major City Nation City Res. Value
Axis
Value
Allies
Map
TOTAL ALL 327 76 479 403 ALL
TOTAL BULGARIA 1 0 1 1 West
Sofia Bulgaria 1 0 1 1 West
TOTAL CZECHOSLOVAKIA 3 0 3 3 West
Prague Czechoslovakia 3 0 3 3 West
TOTAL DENMARK 2 0 2 2 West
Copenhagen Denmark 2 0 2 2 West
TOTAL FRANCE 8 2 14 10 West
Leon France 1 0 1 1 West
Lille France 1 1 4 2 West
Metz France 0 1 3 1 West
Nancy France 1 0 1 1 West
Paris France 4 0 4 4 West
Tunis France 1 0 1 1 Med
TOTAL GERMANY 57 4 65 61 West
Berlin Germany 10 0 10 10 West
Bremen Germany 1 0 1 1 West
Breslau Germany 2 0 2 2 West
Cologne Germany 2 0 2 2 West
Dresden Germany 2 0 2 2 West
Frankfurt Germany 2 0 2 2 West
Hamburg Germany 4 0 4 4 West
Hannover Germany 2 1 5 3 West
Konigsberg Germany 1 0 1 1 East
Leipzig Germany 2 0 2 2 West
Magdeburg Germany 1 0 1 1 West
Munich Germany 3 0 3 3 West
Nuremburg Germany 2 0 2 2 West
Ruhr Germany 16 2 20 18 West
Saarbrucken Germany 0 1 2 1 West
Stettin Germany 1 0 1 1 West
Stuttgart Germany 2 0 2 2 West
Vienna Germany 4 0 4 4 West
TOTAL GREECE 2 0 2 2 West
Athens Greece 2 0 2 2 West
TOTAL HUNGARY 2 1 4 3 West
Budapest Hungary 2 0 2 2 West
Gyor Hungary 0 1 2 1 West
TOTAL ITALY 8 0 8 8 West
Genoa Italy 1 0 1 1 West
Milan Italy 2 0 2 2 West
Naples Italy 1 0 1 1 West
Rome Italy 2 0 2 2 West
Turin Italy 1 0 1 1 West
Venice Italy 1 0 1 1 West
TOTAL NETHERLANDS 4 0 4 4 West
Amsterdam Netherlands 2 0 2 2 West
Rotterdam Netherlands 2 0 2 2 West
TOTAL POLAND 5 0 5 5 East
Danzig Poland 2 0 2 2 East
Krakow Poland 1 0 1 1 West
Warsaw Poland 2 0 2 2 East
TOTAL PORTUGAL 1 0 1 1 Med
Lisbon Portugal 1 0 1 1 Med
TOTAL RUMANIA 1 4 9 5 East
Budcharest Rumania 1 0 1 1 East
Ploesti Rumania 0 4 8 4 East
TOTAL SOVIET UNION 45 17 79 62 East
Archangel Soviet Union 2 0 2 2 Volga
Baku Soviet Union 0 10 20 10 East
Bryansk Soviet Union 1 0 1 1 East
Dnepropetrovsk Soviet Union 2 0 2 2 East
Gorky Soviet Union 3 0 3 3 Volga
Grozny Soviet Union 0 2 4 2 East
Guryev Soviet Union 0 1 2 1 Volga
Ishambay Soviet Union 0 1 2 1 Volga
Kalinin Soviet Union 1 0 1 1 East
Kazan Soviet Union 1 0 1 1 Volga
Kharkhov Soviet Union 2 0 2 2 East
Kiev Soviet Union 1 0 1 1 East
Krivoy Rog Soviet Union 0 1 2 1 East
Kuibyshev Soviet Union 2 0 2 2 Volga
Lenningrad Soviet Union 6 0 6 6 East
Maikop Soviet Union 0 1 2 1 East
Misk Soviet Union 1 0 1 1 East
Moscow Soviet Union 10 0 10 10 East
Odessa Soviet Union 1 0 1 1 East
Riga Soviet Union 1 0 1 1 East
Rostov Soviet Union 1 0 1 1 East
Saratov Soviet Union 1 0 1 1 Volga
Stalingrad Soviet Union 1 0 1 1 East
Stalino Soviet Union 2 1 4 3 East
Tiblisi Soviet Union 1 0 1 1 East
Tula Soviet Union 1 0 1 1 East
Ufa Soviet Union 1 0 1 1 Volga
Voronezh Soviet Union 1 0 1 1 East
Yaroslavl Soviet Union 1 0 1 1 East
Zaporozhye Soviet Union 1 0 1 1 East
TOTAL SPAIN 3 0 3 3 Med
Barcelona Spain 1 0 1 1 Med
Madrid Spain 2 0 2 2 Med
TOTAL UNITED KINGDOM 21 10 41 31 West
Bristol United Kingdom 1 0 1 1 West
London United Kingdom 20 0 20 20 West
Mid East Oil United Kingdom 0 10 20 10 Med
TOTAL YUGOSLAVIA 1 0 1 1 West
Belgrade Yugoslavia 1 0 1 1 West


Back to the Game Variants Page